| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Oregon at Alabama | Alabama wins 30-22 |
| Florida at Boise St. | Florida wins 31-13 |
| Nebraska at Penn St. | Nebraska wins 31-19 |
| Ohio St. at TCU | TCU wins 16-10 |
| Kansas at Northwestern | Kansas wins 35-22 |
| Central Mich. at Oklahoma | Central Mich. wins 27-21 |
| Stanford at Navy | Stanford wins 17-3 |
| Pittsburgh at Texas Tech | Texas Tech wins 32-28 |
| Texas at Virginia Tech | Virginia Tech wins 40-28 |
| Iowa at LSU | LSU wins 33-17 |
| Week 2 | |
| Matchup | Date/Score |
| Alabama at Oklahoma | Alabama wins 21-19 |
| Florida at Texas | Florida wins 24-23 |
| Penn St. at LSU | Penn St. wins 24-14 |
| Ohio St. at Oregon | Ohio St. wins 30-14 |
| Northwestern at Nebraska | Nebraska wins 52-0 |
| Central Mich. at Kansas | Central Mich. wins 38-21 |
| Navy at Boise St. | Boise St. wins 34-7 |
| Pittsburgh at TCU | TCU wins 45-6 |
| Virginia Tech at Texas Tech | Virginia Tech wins 37-2 |
| Iowa at Stanford | Iowa wins 17-10 |
| Week 3 | |
| Matchup | Date/Score |
| TCU at Alabama | Alabama wins 25-10 |
| LSU at Florida | LSU wins 37-18 |
| Boise St. at Penn St. | Penn St. wins 42-14 |
| Nebraska at Ohio St. | Ohio St. wins 20-17 |
| Oregon at Northwestern | Northwestern wins 38-24 |
| Stanford at Central Mich. | Central Mich. wins 84-82 |
| Texas Tech at Navy | Navy wins 28-26 |
| Kansas at Pittsburgh | Pittsburgh wins 48-38 |
| Oklahoma at Virginia Tech | Oklahoma wins 21-3 |
| Texas at Iowa | Texas wins 15-7 |
| Week 4 | |
| Matchup | Date/Score |
| Alabama at Iowa | Iowa wins 31-24 |
| Florida at Virginia Tech | Florida wins 20-14 |
| Penn St. at Pittsburgh | Penn St. wins 47-31 |
| Ohio St. at Navy | Ohio St. wins 38-31 |
| Northwestern at Central Mich. | Central Mich. wins 14-10 |
| Boise St. at Texas | Texas wins 20-0 |
| Oregon at LSU | Oregon wins 30-16 |
| TCU at Stanford | TCU wins 35-14 |
| Nebraska at Texas Tech | Nebraska wins 44-21 |
| Oklahoma at Kansas | Oklahoma wins 30-14 |
| Week 5 | |
| Matchup | Date/Score |
| Virginia Tech at Alabama | Virginia Tech wins 37-36 |
| Iowa at Pittsburgh | Pittsburgh wins 29-14 |
| Florida at Navy | Florida wins 23-0 |
| Penn St. at Central Mich. | Penn St. wins 24-14 |
| Ohio St. at Northwestern | Ohio St. wins 34-20 |
| LSU at Boise St. | LSU wins 35-0 |
| Texas at Stanford | Texas wins 31-21 |
| Oregon at Texas Tech | Oregon wins 34-14 |
| TCU at Kansas | TCU wins 42-13 |
| Nebraska at Oklahoma | Nebraska wins 27-7 |
| Week 6 | |
| Matchup | Date/Score |
| Alabama at Pittsburgh | Alabama wins 40-14 |
| Virginia Tech at Navy | Virginia Tech wins 24-8 |
| Iowa at Central Mich. | Iowa wins 24-7 |
| Florida at Northwestern | Florida wins 42-5 |
| Penn St. at Ohio St. | Penn St. wins 22-19 |
| Boise St. at Stanford | Stanford wins 31-28 |
| LSU at Texas Tech | LSU wins 31-20 |
| Texas at Kansas | Texas wins 41-10 |
| Oregon at Oklahoma | Oregon wins 31-21 |
| TCU at Nebraska | TCU wins 19-9 |
| Week 7 | |
| Matchup | Date/Score |
| Navy at Alabama | Alabama wins 27-24 |
| Pittsburgh at Central Mich. | Pittsburgh wins 20-17 |
| Virginia Tech at Northwestern | Northwestern wins 27-13 |
| Iowa at Ohio St. | Ohio St. wins 30-14 |
| Florida at Penn St. | Florida wins 31-24 |
| Texas Tech at Boise St. | Texas Tech wins 27-23 |
| Stanford at Kansas | Stanford wins 42-29 |
| LSU at Oklahoma | Oklahoma wins 34-22 |
| Texas at Nebraska | Texas wins 39-17 |
| Oregon at TCU | Oregon wins 24-21 |
| Week 8 | |
| Matchup | Date/Score |
| Alabama at Central Mich. | Alabama wins 27-8 |
| Navy at Northwestern | Northwestern wins 30-3 |
| Pittsburgh at Ohio St. | Ohio St. wins 45-11 |
| Virginia Tech at Penn St. | Penn St. wins 31-17 |
| Iowa at Florida | Florida wins 37-20 |
| Boise St. at Kansas | Boise St. wins 49-21 |
| Texas Tech at Oklahoma | Oklahoma wins 25-14 |
| Stanford at Nebraska | Stanford wins 24-16 |
| LSU at TCU | LSU wins 14-12 |
| Texas at Oregon | Oregon wins 42-35 |
| Week 9 | |
| Matchup | Date/Score |
| Northwestern at Alabama | Alabama wins 35-7 |
| Central Mich. at Ohio St. | Ohio St. wins 45-20 |
| Navy at Penn St. | Penn St. wins 45-7 |
| Pittsburgh at Florida | Florida wins 17-9 |
| Virginia Tech at Iowa | Iowa wins 24-17 |
| Oklahoma at Boise St. | Oklahoma wins 30-14 |
| Kansas at Nebraska | Nebraska wins 28-12 |
| Texas Tech at TCU | TCU wins 36-17 |
| Stanford at Oregon | Oregon wins 34-24 |
| LSU at Texas | Texas wins 35-0 |
| Week 10 | |
| Matchup | Date/Score |
| Alabama at Ohio St. | Alabama wins 26-10 |
| Northwestern at Penn St. | Penn St. wins 35-13 |
| Central Mich. at Florida | Florida wins 20-10 |
| Navy at Iowa | Iowa wins 27-0 |
| Pittsburgh at Virginia Tech | Virginia Tech wins 34-17 |
| Boise St. at Nebraska | Nebraska wins 45-17 |
| Oklahoma at TCU | TCU wins 17-6 |
| Kansas at Oregon | Oregon wins 31-10 |
| Texas Tech at Texas | Texas wins 26-7 |
| Stanford at LSU | Stanford wins 28-24 |
| Week 11 | |
| Matchup | Date/Score |
| Penn St. at Alabama | Alabama wins 33-16 |
| Ohio St. at Florida | Ohio St. wins 42-41 |
| Northwestern at Iowa | Iowa wins 35-10 |
| Central Mich. at Virginia Tech | Virginia Tech wins 20-10 |
| Navy at Pittsburgh | Pittsburgh wins 20-17 |
| TCU at Boise St. | TCU wins 28-16 |
| Nebraska at Oregon | Oregon wins 35-21 |
| Oklahoma at Texas | Texas wins 24-7 |
| Kansas at LSU | LSU wins 35-21 |
| Texas Tech at Stanford | Stanford wins 38-30 |
| Week 12 | |
| Matchup | Date/Score |
| Alabama at Florida | Alabama wins 33-23 |
| Penn St. at Iowa | Iowa wins 28-18 |
| Ohio St. at Virginia Tech | Ohio St. wins 35-17 |
| Northwestern at Pittsburgh | Northwestern wins 42-35 |
| Central Mich. at Navy | Central Mich. wins 25-21 |
| Boise St. at Oregon | Oregon wins 21-11 |
| TCU at Texas | Texas wins 20-7 |
| Nebraska at LSU | Nebraska wins 17-10 |
| Oklahoma at Stanford | Stanford wins 34-26 |
| Kansas at Texas Tech | Kansas wins 51-29 |