1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Florida State [wc] | 7 |
14 |
0 |
0 |
0 |
21 |
| 2012 Arizona State [wr] | 7 |
14 |
7 |
7 |
0 |
35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 2012 Arizona State [wr] | D.Foster 8 yd. pass from T.Kelly (A.Garoutte kick) | 7-0 AzS | ||
| 1 | 3:54 | 2012 Florida State [wc] | R.Greene 26 yd. pass from E.Manuel (D.Hopkins kick) | 7-7 AzS | ||
| 2 | 14:42 | 2012 Arizona State [wr] | D.Foster 10 yd. pass from T.Kelly (A.Garoutte kick) | 14-7 AzS | ||
| 2 | 12:00 | 2012 Florida State [wc] | J.Wilder Jr. 20 yd. pass from E.Manuel (D.Hopkins kick) | 14-14 AzS | ||
| 2 | 7:30 | 2012 Arizona State [wr] | D.Foster 9 yd. pass from T.Kelly (A.Garoutte kick) | 21-14 AzS | ||
| 2 | 3:36 | 2012 Florida State [wc] | E.Manuel 2 yd. run (D.Hopkins kick) | 21-21 AzS | ||
| 3 | 9:36 | 2012 Arizona State [wr] | D.Foster 4 yd. run (A.Garoutte kick) | 28-21 AzS | ||
| 4 | 12:00 | 2012 Arizona State [wr] | R.Robinson 1 yd. run (A.Garoutte kick) | 35-21 AzS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:24 | 2012 Arizona State [wr] | Run | Marion Grice | 32 | |
| 1 | 2:06 | 2012 Arizona State [wr] | Pass | D.J. Foster | 30 | |
| 2 | 0:08 | 2012 Arizona State [wr] | Missed Field Goal | Jon Mora | 46 | |
| 2 | 0:01 | 2012 Florida State [wc] | Run | James Wilder Jr. | 34 | |
| 2 | 0:00 | 2012 Florida State [wc] | Missed Field Goal | Dustin Hopkins | 54 | |
| 3 | 10:48 | 2012 Arizona State [wr] | Intercept | Osahon Irabor | 20 | |
| 3 | 9:18 | 2012 Florida State [wc] | Return | Lamarcus Joyner | 32 | |
Team Statistics |
||
| 2012 Florida State [wc] | 2012 Arizona State [wr] | |
| First Downs by Rush-Pass-Pen-Total | 8-11-2-21 | 11-18-2-31 |
| Third Down Efficiency | 2-8-25% | 7-11-64% |
| Fourth Down Efficiency | 1-3-33% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 35-42-83% |
| Total Offense-Plays-Avg Yards Per Play | 340-51-6.7 | 407-71-5.7 |
| Total Net Yards Rushing | 148 | 149 |
| Total Rushes | 26 | 38 |
| Average Per Rush | 5.7 | 3.9 |
| Passes Completed/Attempted | 14/25 (56.0%) | 24/33 (72.7%) |
| Net Yards Passing | 192 | 258 |
| Avg Yards Per Pass | 7.7 | 7.8 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/37.3 | 3/41.7 |
| Punts Received/Return Yardage | 0/0 | 2/15 |
| Kickoffs/Returns | 6/150 | 4/64 |
| Interceptions/Returns | 0/0 | 1/20 |
| Penalties/Yards | 7/55 | 3/25 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 26 mins 32 secs | 33 mins 28 secs |
| Average Drive Start | FlS 29 | AzS 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| E.J. Manuel | 25 | 14 | 192 | 56.0 | 7.7 | 2 | 8.0 | 1 | 4.0 | 26 | 0/0 | 138.9 |
| Taylor Kelly | 33 | 24 | 258 | 72.7 | 7.8 | 3 | 9.1 | 0 | 0 | 30 | 0/0 | 168.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Devonta Freeman | 15 | 49 | 3.3 | 15 | 0 | 0 | 0/0 | ||||
| James Wilder Jr. | 4 | 57 | 14.3 | 34 | 0 | 0 | 0/0 | ||||
| Lonnie Pryor | 4 | 28 | 7.0 | 10 | 0 | 0 | 0/0 | ||||
| E.J. Manuel | 2 | 7 | 3.5 | 5 | 1 | 0 | 0/0 | ||||
| Chad Abram | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Marion Grice | 11 | 77 | 7.0 | 32 | 0 | 0 | 0/0 | ||||
| D.J. Foster | 10 | 21 | 2.1 | 5 | 1 | 0 | 0/0 | ||||
| Cameron Marshall | 6 | 7 | 1.2 | 5 | 0 | 0 | 0/0 | ||||
| R.J. Robinson | 6 | 19 | 3.2 | 11 | 1 | 0 | 0/0 | ||||
| Taylor Kelly | 5 | 25 | 5.0 | 10 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Nick O'Leary | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Lonnie Pryor | 2 | 39 | 19.5 | 24 | 0 | 0 | |||||
| Devonta Freeman | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Rodney Smith | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Rashad Greene | 2 | 34 | 17.0 | 26 | 1 | 0 | |||||
| Kenny Shaw | 2 | 33 | 16.5 | 24 | 0 | 0 | |||||
| Kelvin Benjamin | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| James Wilder Jr. | 1 | 20 | 20.0 | 20 | 1 | 0 | |||||
| D.J. Foster | 9 | 102 | 11.3 | 30 | 3 | 0 | |||||
| Marion Grice | 5 | 56 | 11.2 | 16 | 0 | 0 | |||||
| Chris Coyle | 3 | 15 | 5.0 | 10 | 0 | 0 | |||||
| Rashad Ross | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
| Darwin Rogers | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Cameron Marshall | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dustin Hopkins | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| Jon Mora | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Cason Beatty | 3 | 37.3 | 32.3 | 0 | 2 | 39 | 0 | ||||
| Josh Hubner | 3 | 41.7 | 35.0 | 1 | 1 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lamarcus Joyner | 4 | 100 | 25.0 | 32 | 0 | ||||||
| Karlos Williams | 2 | 50 | 25.0 | 29 | 0 | ||||||
| Jamal Miles | 3 | 38 | 12.7 | 19 | 0 | ||||||
| Rashad Ross | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rashad Greene | 0 | 1 | 0 | 0 | 0 | ||||||
| Jamal Miles | 2 | 0 | 15 | 7.5 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Waisome | 8 | 0 | 0 | ||||||||
| Vince Williams | 8 | 0 | 0 | ||||||||
| Christian Jones | 6 | 0 | 0 | ||||||||
| Xavier Rhodes | 6 | 0 | 0 | ||||||||
| Nick Moody | 5 | 0 | 0 | ||||||||
| Terrence Brooks | 4 | 0 | 0 | ||||||||
| Ronald Darby | 3 | 0 | 0 | ||||||||
| Cornellius 'Tan Carradine | 3 | 0 | 0 | ||||||||
| Lamarcus Joyner | 3 | 0 | 0 | ||||||||
| Bjoern Werner | 3 | 0 | 0 | ||||||||
| Anthony McCloud | 3 | 0 | 0 | ||||||||
| Everette Dawkins | 2 | 0 | 0 | ||||||||
| Timmy Jernigan | 1 | 0 | 0 | ||||||||
| Chris Young | 9 | 0 | 0 | ||||||||
| Keelan Johnson | 8 | 0 | 0 | ||||||||
| Alden Darby | 4 | 0 | 0 | ||||||||
| Brandon Magee | 3 | 0 | 0 | ||||||||
| Deveron Carr | 3 | 0 | 0 | ||||||||
| Will Sutton | 3 | 0 | 0 | ||||||||
| Osahon Irabor | 2 | 0 | 0 | ||||||||
| Jaxon Hood | 2 | 0 | 0 | ||||||||
| Davon Coleman | 2 | 0 | 0 | ||||||||
| Carl Bradford | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Osahon Irabor | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
| D.J. Foster put on a show as Arizona State [wr] defeated Florida State [wc] by the score of 35 to 21. Foster grabbed 9 passes for 102 receiving yards and grabbed 3 touchdown tosses. Taylor Kelly threw 33 times for 258 yards and 3 touchdowns. Marion Grice rushed the ball 11 times for 77 yards. Arizona State [wr] won the matchups on third down, converting on 7 of 11 opportunities. They won the air battle out-passing Florida State [wc] 258 to 192 yards. Arizona State [wr] had the advantage in time of possession, having the ball for 33:28. The game was tied at the half, 21 to 21. | |||||