1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Kent State [sr] | 0 |
10 |
7 |
14 |
0 |
31 |
| 2012 San Jose State [wr] | 3 |
17 |
7 |
7 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 2012 San Jose State [wr] | A.Lopez 19 yd. field goal | 3-0 SJS | ||
| 2 | 13:48 | 2012 Kent State [sr] | T.Durham 15 yd. run (F.Cortez kick) | 7-3 KeS | ||
| 2 | 13:30 | 2012 San Jose State [wr] | T.Ervin 92 yd. return (A.Lopez kick) | 10-7 SJS | ||
| 2 | 5:24 | 2012 Kent State [sr] | F.Cortez 43 yd. field goal | 10-10 SJS | ||
| 2 | 3:18 | 2012 San Jose State [wr] | R.Otten 71 yd. pass from D.Fales (A.Lopez kick) | 17-10 SJS | ||
| 2 | 0:01 | 2012 San Jose State [wr] | A.Lopez 43 yd. field goal | 20-10 SJS | ||
| 3 | 6:54 | 2012 San Jose State [wr] | D.Eskridge 45 yd. run (A.Lopez kick) | 27-10 SJS | ||
| 3 | 3:54 | 2012 Kent State [sr] | T.Durham 16 yd. pass from S.Keith (F.Cortez kick) | 27-17 SJS | ||
| 4 | 12:18 | 2012 San Jose State [wr] | R.Otten 10 yd. pass from D.Fales (A.Lopez kick) | 34-17 SJS | ||
| 4 | 6:36 | 2012 Kent State [sr] | T.Durham 5 yd. run (F.Cortez kick) | 34-24 SJS | ||
| 4 | 1:48 | 2012 Kent State [sr] | D.Archer 5 yd. run (F.Cortez kick) | 34-31 SJS | ||
Team Statistics |
||
| 2012 Kent State [sr] | 2012 San Jose State [wr] | |
| First Downs by Rush-Pass-Pen-Total | 16-11-0-27 | 5-11-0-16 |
| Third Down Efficiency | 5-15-33% | 6-11-55% |
| Fourth Down Efficiency | 4-6-67% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 396-77-5.1 | 364-53-6.9 |
| Total Net Yards Rushing | 209 | 139 |
| Total Rushes | 49 | 26 |
| Average Per Rush | 4.3 | 5.3 |
| Passes Completed/Attempted | 16/28 (57.1%) | 16/27 (59.3%) |
| Net Yards Passing | 187 | 225 |
| Avg Yards Per Pass | 6.7 | 8.3 |
| Sacked/Yards Lost | 4/26 | 1/8 |
| Punts/Average | 3/37.0 | 4/44.3 |
| Punts Received/Return Yardage | 1/9 | 1/1 |
| Kickoffs/Returns | 7/132 | 5/171 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 2/15 | 3/29 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 35 mins 12 secs | 24 mins 48 secs |
| Average Drive Start | KeS 30 | SJS 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Spencer Keith | 28 | 16 | 187 | 57.1 | 6.7 | 1 | 3.6 | 0 | 0 | 34 | 4/26 | 125.0 |
| David Fales | 27 | 16 | 225 | 59.3 | 8.3 | 2 | 7.4 | 0 | 0 | 71 | 1/8 | 153.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dri Archer | 21 | 105 | 5.0 | 11 | 1 | 0 | 1/1 | ||||
| Trayion Durham | 20 | 122 | 6.1 | 34 | 2 | 0 | 0/0 | ||||
| Spencer Keith | 5 | -25 | -5.0 | 1 | 0 | 0 | 0/0 | ||||
| Julian Durden | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Larry Dawson | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| De'Leon Eskridge | 14 | 107 | 7.6 | 45 | 1 | 0 | 0/0 | ||||
| David Fales | 6 | -3 | -0.5 | 3 | 0 | 0 | 0/0 | ||||
| Tyler Ervin | 5 | 29 | 5.8 | 11 | 0 | 0 | 0/0 | ||||
| Ina Liaina | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dri Archer | 8 | 97 | 12.1 | 34 | 0 | 0 | |||||
| Trayion Durham | 2 | 25 | 12.5 | 16 | 1 | 0 | |||||
| Josh Boyle | 2 | 43 | 21.5 | 29 | 0 | 0 | |||||
| Tim Erjavec | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Julian Durden | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Matthew Hurdle | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Noel Grigsby | 4 | 24 | 6.0 | 12 | 0 | 0 | |||||
| Chandler Jones | 4 | 58 | 14.5 | 19 | 0 | 0 | |||||
| Ryan Otten | 3 | 93 | 31.0 | 71 | 2 | 0 | |||||
| Tyler Ervin | 2 | 26 | 13.0 | 25 | 0 | 0 | |||||
| David Freeman | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Kyle Nunn | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jabari Carr | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Freddy Cortez | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Austin Lopez | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Anthony Melchiori | 3 | 37.0 | 30.0 | 1 | 1 | 41 | 0 | ||||
| Harrison Waid | 4 | 44.3 | 42.0 | 0 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dri Archer | 3 | 54 | 18.0 | 20 | 0 | ||||||
| Eric Adeyemi | 3 | 73 | 24.3 | 39 | 0 | ||||||
| Josh Boyle | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Tyler Ervin | 3 | 140 | 46.7 | 92 | 1 | ||||||
| David Freeman | 2 | 31 | 15.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Eric Adeyemi | 1 | 2 | 9 | 9.0 | 9 | 0 | |||||
| Ronnie Yell | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Luke Batton | 9 | 1 | 0 | ||||||||
| Luke Wollet | 6 | 0 | 0 | ||||||||
| Sidney Saulter | 3 | 0 | 0 | ||||||||
| Devante' Strickland | 3 | 0 | 0 | ||||||||
| Leon Green | 3 | 0 | 0 | ||||||||
| Darius Polk | 3 | 0 | 0 | ||||||||
| Mark Fackler | 2 | 0 | 0 | ||||||||
| C.J. Malauulu | 2 | 0 | 0 | ||||||||
| Dana Brown | 2 | 0 | 0 | ||||||||
| Dylan Farrington | 1 | 0 | 0 | ||||||||
| Andrew Christopher | 1 | 0 | 0 | ||||||||
| Jordan Italiano | 1 | 0 | 0 | ||||||||
| Norman Wolfe Jr. | 1 | 0 | 0 | ||||||||
| Keith Smith | 12 | 1 | 0 | ||||||||
| Vince Buhagiar | 11 | 0 | 1 | ||||||||
| Ronnie Yell | 6 | 0 | 0 | ||||||||
| Anthony Larceval | 5 | 1 | 0 | ||||||||
| Bene Benwikere | 4 | 0 | 0 | ||||||||
| Travis Raciti | 4 | 0 | 0 | ||||||||
| Travis Johnson | 4 | 1 | 0 | ||||||||
| Derek Muaava | 4 | 1 | 0 | ||||||||
| James Orth | 4 | 0 | 0 | ||||||||
| Cullen Newsome | 4 | 0 | 0 | ||||||||
| David Tuitupou | 3 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| David Fales enjoyed a big day as San Jose State [wr] edged Kent State [sr] by the score of 34 to 31. Fales threw the ball 27 times for 225 yards and 2 touchdowns. San Jose State [wr] was great on third down, converting on 6 of 11 opportunities. The crowd was treated to a touchdown pass to Ryan Otten that went for 71 yards with 3:18 left in the 2nd quarter. San Jose State [wr] led at halftime 20 to 10. They led after three quarters 27 to 17. Trayion Durham ran the ball 20 times gaining 122 yards and scoring 2 times for Kent State [sr] . | |||||