1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Notre Dame [sc] | 7 |
6 |
8 |
13 |
0 |
34 |
| 2012 Oregon [wc] | 14 |
21 |
7 |
10 |
0 |
52 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2012 Oregon [wc] | K.Barner 13 yd. run (R.Beard kick) | 7-0 Or | ||
| 1 | 2:06 | 2012 Oregon [wc] | C.Lyerla 25 yd. pass from M.Mariota (R.Beard kick) | 14-0 Or | ||
| 1 | 0:54 | 2012 Notre Dame [sc] | T.Jones 68 yd. pass from E.Golson (K.Brindza kick) | 14-7 Or | ||
| 2 | 11:42 | 2012 Notre Dame [sc] | K.Brindza 35 yd. field goal | 14-10 Or | ||
| 2 | 8:06 | 2012 Oregon [wc] | D.Thomas 4 yd. pass from M.Mariota (R.Beard kick) | 21-10 Or | ||
| 2 | 7:30 | 2012 Oregon [wc] | K.Barner 11 yd. run (R.Beard kick) | 28-10 Or | ||
| 2 | 2:06 | 2012 Notre Dame [sc] | K.Brindza 47 yd. field goal | 28-13 Or | ||
| 2 | 0:00 | 2012 Oregon [wc] | M.Mariota 8 yd. run (R.Beard kick) | 35-13 Or | ||
| 3 | 8:24 | 2012 Notre Dame [sc] | D.Daniels 10 yd. pass from E.Golson (T.Eifert Pass) | 35-21 Or | ||
| 3 | 4:48 | 2012 Oregon [wc] | K.Barner 12 yd. pass from M.Mariota (R.Beard kick) | 42-21 Or | ||
| 4 | 13:30 | 2012 Notre Dame [sc] | T.Riddick 2 yd. run (K.Brindza kick) | 42-28 Or | ||
| 4 | 10:48 | 2012 Oregon [wc] | C.Lyerla 25 yd. pass from M.Mariota (R.Beard kick) | 49-28 Or | ||
| 4 | 4:48 | 2012 Oregon [wc] | R.Beard 21 yd. field goal | 52-28 Or | ||
| 4 | 0:01 | 2012 Notre Dame [sc] | T.Jones 22 yd. pass from E.Golson (Pass failed) | 52-34 Or | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:06 | 2012 Notre Dame [sc] | QBSack | Taylor Hart | -9 | |
| 2 | 14:42 | 2012 Notre Dame [sc] | Intercept | Zeke Motta | 13 | |
| 2 | 9:00 | 2012 Oregon [wc] | Pass | De'Anthony Thomas | 31 | |
| 2 | 7:48 | 2012 Notre Dame [sc] | Fumble | Cam McDaniel | ||
| 2 | 2:24 | 2012 Notre Dame [sc] | QBSack | Arik Armstead | 0 | |
| 3 | 6:00 | 2012 Oregon [wc] | Pass | Josh Huff | 31 | |
| 4 | 13:12 | 2012 Oregon [wc] | Return | De'Anthony Thomas | 33 | |
| 4 | 8:24 | 2012 Oregon [wc] | Intercept | Ifo Ekpre-Olomu | 13 | |
| 4 | 7:48 | 2012 Oregon [wc] | Run | Kenjon Barner | 31 | |
Team Statistics |
||
| 2012 Notre Dame [sc] | 2012 Oregon [wc] | |
| First Downs by Rush-Pass-Pen-Total | 10-13-2-25 | 11-21-2-34 |
| Third Down Efficiency | 6-12-50% | 5-6-83% |
| Fourth Down Efficiency | 3-4-75% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 38-42-90% |
| Total Offense-Plays-Avg Yards Per Play | 414-68-6.1 | 498-55-9.1 |
| Total Net Yards Rushing | 154 | 179 |
| Total Rushes | 41 | 26 |
| Average Per Rush | 3.8 | 6.9 |
| Passes Completed/Attempted | 16/27 (59.3%) | 23/29 (79.3%) |
| Net Yards Passing | 260 | 319 |
| Avg Yards Per Pass | 9.6 | 11.0 |
| Sacked/Yards Lost | 2/9 | 0/0 |
| Punts/Average | 0/0.0 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 0/0 |
| Kickoffs/Returns | 8/152 | 6/150 |
| Interceptions/Returns | 1/13 | 1/13 |
| Penalties/Yards | 3/15 | 6/42 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 34 mins 47 secs | 25 mins 13 secs |
| Average Drive Start | ND 29 | Or 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Everett Golson | 27 | 16 | 260 | 59.3 | 9.6 | 3 | 11.1 | 1 | 3.7 | 68 | 2/9 | 169.4 |
| Marcus Mariota | 29 | 23 | 319 | 79.3 | 11.0 | 4 | 13.8 | 1 | 3.4 | 31 | 0/0 | 210.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Theo Riddick | 22 | 57 | 2.6 | 12 | 1 | 0 | 0/0 | ||||
| Everett Golson | 9 | 38 | 4.2 | 12 | 0 | 0 | 0/0 | ||||
| Cierre Wood | 8 | 52 | 6.5 | 15 | 0 | 0 | 0/0 | ||||
| George Atkinson III | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Kenjon Barner | 12 | 87 | 7.3 | 31 | 2 | 0 | 0/0 | ||||
| Marcus Mariota | 7 | 74 | 10.6 | 15 | 1 | 0 | 0/0 | ||||
| De'Anthony Thomas | 5 | 14 | 2.8 | 10 | 0 | 0 | 0/0 | ||||
| Byron Marshall | 1 | -2 | -2.0 | -2 | 0 | 0 | 1/0 | ||||
| Ayele Forde | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| TJ Jones | 6 | 128 | 21.3 | 68 | 2 | 0 | |||||
| Tyler Eifert | 4 | 42 | 10.5 | 16 | 0 | 1 | |||||
| Davaris Daniels | 3 | 40 | 13.3 | 20 | 1 | 0 | |||||
| Theo Riddick | 2 | 30 | 15.0 | 17 | 0 | 0 | |||||
| Daniel Smith | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Kenjon Barner | 6 | 71 | 11.8 | 14 | 1 | 0 | |||||
| Colt Lyerla | 5 | 85 | 17.0 | 25 | 2 | 0 | |||||
| Josh Huff | 4 | 63 | 15.8 | 31 | 0 | 0 | |||||
| De'Anthony Thomas | 3 | 46 | 15.3 | 31 | 1 | 0 | |||||
| Bralon Addison | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
| Pharaoh Brown | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Byron Marshall | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Daryle Hawkins | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kyle Brindza | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Rob Beard | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| George Atkinson III | 6 | 121 | 20.2 | 24 | 0 | ||||||
| Cam McDaniel | 2 | 31 | 15.5 | 23 | 0 | ||||||
| Keanon Lowe | 4 | 93 | 23.3 | 28 | 0 | ||||||
| De'Anthony Thomas | 2 | 57 | 28.5 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Manti Te'o | 7 | 0 | 0 | ||||||||
| KeiVarae Russell | 6 | 0 | 0 | ||||||||
| Bennett Jackson | 6 | 0 | 0 | ||||||||
| Matthias Farley | 5 | 0 | 0 | ||||||||
| Danny Spond | 5 | 0 | 0 | ||||||||
| Dan Fox | 4 | 0 | 0 | ||||||||
| Zeke Motta | 3 | 0 | 0 | ||||||||
| Josh Atkinson | 2 | 0 | 0 | ||||||||
| Louis Nix III | 2 | 0 | 0 | ||||||||
| Kapron Lewis-Moore | 1 | 0 | 0 | ||||||||
| Stephon Tuitt | 1 | 0 | 0 | ||||||||
| Kiko Alonso | 10 | 0 | 0 | ||||||||
| Ifo Ekpre-Olomu | 9 | 0 | 0 | ||||||||
| Taylor Hart | 6 | 1 | 0 | ||||||||
| Terrance Mitchell | 5 | 0 | 0 | ||||||||
| Boseko Lokombo | 5 | 0 | 0 | ||||||||
| Arik Armstead | 4 | 1 | 0 | ||||||||
| Michael Clay | 4 | 0 | 0 | ||||||||
| Ben Butterfield | 3 | 0 | 0 | ||||||||
| Brian Jackson | 3 | 0 | 1 | ||||||||
| Avery Patterson | 2 | 0 | 0 | ||||||||
| Dion Jordan | 2 | 0 | 0 | ||||||||
| Tyler Johnstone | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Zeke Motta | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Ifo Ekpre-Olomu | 1 | 13 | 13.0 | 13 | 0 | ||||||
Game Story | |||||
| Marcus Mariota had a huge game as Oregon [wc] bested Notre Dame [sc] by the score of 52 to 34. Mariota threw for 319 yards and lit up the scoreboard for 4 touchdowns. Kenjon Barner carried the ball 12 times for 87 yards scoring 2 times. Oregon [wc] was in control on third down, converting on 5 of 6 opportunities. They won the air battle out-passing Notre Dame [sc] 319 to 260 yards. Oregon [wc] had a good start outscoring Notre Dame [sc] 14 to 7 in the first quarter. They were ahead at halftime 35 to 13. Oregon [wc] led after three quarters 42 to 21. A bright spot for Notre Dame [sc] was a touchdown pass to TJ Jones that gained 68 yards with 0:54 left in the 1st quarter. But in the end that fine effort was wasted.. | |||||