1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Oregon State [sr] | 3 |
14 |
10 |
6 |
0 |
33 |
| 2012 Utah State [wc] | 0 |
3 |
0 |
7 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2012 Oregon State [sr] | T.Romaine 26 yd. field goal | 3-0 OrS | ||
| 2 | 10:12 | 2012 Oregon State [sr] | S.Woods 12 yd. run (T.Romaine kick) | 10-0 OrS | ||
| 2 | 8:24 | 2012 Oregon State [sr] | B.Cooks 10 yd. pass from S.Mannion (T.Romaine kick) | 17-0 OrS | ||
| 2 | 1:37 | 2012 Utah State [wc] | N.Diaz 33 yd. field goal | 17-3 OrS | ||
| 3 | 10:48 | 2012 Oregon State [sr] | T.Romaine 31 yd. field goal | 20-3 OrS | ||
| 3 | 7:48 | 2012 Oregon State [sr] | M.Agnew 2 yd. run (T.Romaine kick) | 27-3 OrS | ||
| 4 | 10:48 | 2012 Oregon State [sr] | T.Romaine 21 yd. field goal | 30-3 OrS | ||
| 4 | 7:30 | 2012 Oregon State [sr] | T.Romaine 21 yd. field goal | 33-3 OrS | ||
| 4 | 0:45 | 2012 Utah State [wc] | K.Bartlett 13 yd. pass from C.Keeton (N.Diaz kick) | 33-10 OrS | ||
Team Statistics |
||
| 2012 Oregon State [sr] | 2012 Utah State [wc] | |
| First Downs by Rush-Pass-Pen-Total | 9-6-3-18 | 5-10-1-16 |
| Third Down Efficiency | 3-11-27% | 4-11-36% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 33-49-67% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 263-54-4.9 | 229-58-3.9 |
| Total Net Yards Rushing | 160 | 80 |
| Total Rushes | 33 | 29 |
| Average Per Rush | 4.8 | 2.8 |
| Passes Completed/Attempted | 10/21 (47.6%) | 16/29 (55.2%) |
| Net Yards Passing | 103 | 149 |
| Avg Yards Per Pass | 4.9 | 5.1 |
| Sacked/Yards Lost | 1/4 | 1/0 |
| Punts/Average | 3/41.0 | 3/43.3 |
| Punts Received/Return Yardage | 2/17 | 1/1 |
| Kickoffs/Returns | 2/68 | 7/136 |
| Interceptions/Returns | 2/45 | 0/0 |
| Penalties/Yards | 4/35 | 6/53 |
| Total Fumbles/Fumbles Lost | 0/0 | 5/3 |
| Time of Possession | 26 mins 32 secs | 33 mins 28 secs |
| Average Drive Start | UtS 49 | UtS 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sean Mannion | 21 | 10 | 103 | 47.6 | 4.9 | 1 | 4.8 | 0 | 0 | 15 | 1/4 | 104.5 |
| Chuckie Keeton | 29 | 16 | 149 | 55.2 | 5.1 | 1 | 3.4 | 2 | 6.9 | 17 | 1/0 | 95.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Storm Woods | 21 | 46 | 2.2 | 14 | 1 | 0 | 0/0 | ||||
| Terron Ward | 5 | 62 | 12.4 | 17 | 0 | 0 | 0/0 | ||||
| Sean Mannion | 3 | 7 | 2.3 | 12 | 0 | 0 | 0/0 | ||||
| Tyler Anderson | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| Malcolm Agnew | 2 | 36 | 18.0 | 34 | 1 | 0 | 0/0 | ||||
| Kerwynn Williams | 22 | 56 | 2.5 | 16 | 0 | 0 | 4/2 | ||||
| Chuckie Keeton | 4 | 13 | 3.3 | 9 | 0 | 0 | 1/1 | ||||
| Joe Hill | 3 | 11 | 3.7 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Storm Woods | 3 | 31 | 10.3 | 11 | 0 | 0 | |||||
| Kevin Cummings | 2 | 19 | 9.5 | 15 | 0 | 0 | |||||
| Connor Hamlett | 2 | 18 | 9.0 | 15 | 0 | 0 | |||||
| Brandin Cooks | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Markus Wheaton | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Colby Prince | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Travis Reynolds | 4 | 28 | 7.0 | 11 | 0 | 0 | |||||
| Kellen Bartlett | 4 | 37 | 9.3 | 13 | 1 | 0 | |||||
| Chuck Jacobs | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Matt Austin | 2 | 25 | 12.5 | 17 | 0 | 0 | |||||
| Kerwynn Williams | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| D.J. Tialavea | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Trevor Romaine | 0/0 | 3/3 | 1/1 | 0/1 | 0/0 | 4/5 | 80.0 | ||||
| Nick Diaz | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Keith Kostol | 3 | 41.0 | 40.7 | 0 | 1 | 43 | 0 | ||||
| Tyler Bennett | 3 | 43.3 | 37.7 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terron Ward | 2 | 68 | 34.0 | 48 | 0 | ||||||
| Devonta Glover-Wright | 4 | 61 | 15.3 | 18 | 0 | ||||||
| Chuck Jacobs | 3 | 75 | 25.0 | 50 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jordan Poyer | 2 | 1 | 17 | 8.5 | 9 | 0 | |||||
| Cameron Webb | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Feti Unga | 8 | 1 | 1 | ||||||||
| Jordan Poyer | 6 | 0 | 0 | ||||||||
| Ryan Murphy | 5 | 0 | 0 | ||||||||
| D.J. Alexander | 5 | 0 | 0 | ||||||||
| Scott Crichton | 5 | 0 | 0 | ||||||||
| Michael Doctor | 3 | 0 | 2 | ||||||||
| Castro Masaniai | 3 | 0 | 0 | ||||||||
| Rashaad Reynolds | 3 | 0 | 0 | ||||||||
| Tyrequek Zimmerman | 3 | 0 | 0 | ||||||||
| Mishawn Cummings | 1 | 0 | 0 | ||||||||
| John Braun | 1 | 0 | 0 | ||||||||
| Jake Doughty | 10 | 0 | 0 | ||||||||
| Kyler Fackrell | 8 | 1 | 0 | ||||||||
| McKade Brady | 4 | 0 | 0 | ||||||||
| Zach Vigil | 3 | 0 | 0 | ||||||||
| Elvis Kamana-Matagi | 3 | 0 | 0 | ||||||||
| Bojay Filimoeatu | 3 | 0 | 0 | ||||||||
| Nevin Lawson | 3 | 0 | 0 | ||||||||
| Jordan Nielsen | 3 | 0 | 0 | ||||||||
| Brian Suite | 2 | 0 | 0 | ||||||||
| Tyler Larsen | 0 | 0 | 1 | ||||||||
| Kyle Whimpey | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jordan Poyer | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Michael Doctor | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
| Trevor Romaine had a strong game as the visiting team from Oregon State [sr] destroyed Utah State [wc] by the score of 33 to 10. Romaine split the uprights 4 times for the winners. Terron Ward led all rushers, carrying the ball 5 times for 62 yards. Oregon State [sr] controlled the ground game, out-rushing Utah State [wc] 160 to 80 yards. Oregon State [sr] was on top at the half 17 to 3. Despite the loss, Utah State [wc] controlled the ball for 33:28. | |||||