1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Oregon [wc] | 0 |
0 |
0 |
7 |
0 |
7 |
| 2012 Alabama [sc] | 7 |
7 |
0 |
14 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2012 Alabama [sc] | K.Norwood 9 yd. pass from A.McCarron (J.Shelley kick) | 7-0 Ala | ||
| 2 | 9:00 | 2012 Alabama [sc] | C.Jones 16 yd. pass from A.McCarron (J.Shelley kick) | 14-0 Ala | ||
| 4 | 14:06 | 2012 Alabama [sc] | K.Drake 1 yd. run (J.Shelley kick) | 21-0 Ala | ||
| 4 | 8:42 | 2012 Oregon [wc] | J.Huff 21 yd. pass from M.Mariota (R.Beard kick) | 21-7 Ala | ||
| 4 | 6:00 | 2012 Alabama [sc] | K.Norwood 7 yd. pass from A.McCarron (J.Shelley kick) | 28-7 Ala | ||
Team Statistics |
||
| 2012 Oregon [wc] | 2012 Alabama [sc] | |
| First Downs by Rush-Pass-Pen-Total | 15-6-1-22 | 10-13-1-24 |
| Third Down Efficiency | 4-10-40% | 8-14-57% |
| Fourth Down Efficiency | 2-4-50% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 0-21-0% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 324-62-5.2 | 360-68-5.3 |
| Total Net Yards Rushing | 199 | 167 |
| Total Rushes | 35 | 40 |
| Average Per Rush | 5.7 | 4.2 |
| Passes Completed/Attempted | 14/27 (51.9%) | 16/28 (57.1%) |
| Net Yards Passing | 125 | 193 |
| Avg Yards Per Pass | 4.6 | 6.9 |
| Sacked/Yards Lost | 4/25 | 1/3 |
| Punts/Average | 1/29.0 | 2/31.0 |
| Punts Received/Return Yardage | 0/0 | 1/-7 |
| Kickoffs/Returns | 5/81 | 2/54 |
| Interceptions/Returns | 1/10 | 4/59 |
| Penalties/Yards | 4/45 | 3/30 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 26 mins 40 secs | 33 mins 20 secs |
| Average Drive Start | Or 36 | Ala 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Marcus Mariota | 27 | 14 | 125 | 51.9 | 4.6 | 1 | 3.7 | 4 | 14.8 | 21 | 4/25 | 73.3 |
| A.J. McCarron | 28 | 16 | 193 | 57.1 | 6.9 | 3 | 10.7 | 1 | 3.6 | 20 | 1/3 | 143.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kenjon Barner | 14 | 95 | 6.8 | 17 | 0 | 0 | 0/0 | ||||
| Marcus Mariota | 10 | 34 | 3.4 | 28 | 0 | 0 | 1/1 | ||||
| De'Anthony Thomas | 7 | 29 | 4.1 | 15 | 0 | 0 | 0/0 | ||||
| Colt Lyerla | 2 | 16 | 8.0 | 12 | 0 | 0 | 0/0 | ||||
| Byron Marshall | 2 | 25 | 12.5 | 13 | 0 | 0 | 0/0 | ||||
| T.J. Yeldon | 15 | 75 | 5.0 | 17 | 0 | 0 | 0/0 | ||||
| Eddie Lacy | 14 | 75 | 5.4 | 15 | 0 | 0 | 0/0 | ||||
| A.J. McCarron | 6 | -8 | -1.3 | 0 | 0 | 0 | 0/0 | ||||
| Kenyan Drake | 5 | 25 | 5.0 | 15 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Byron Marshall | 6 | 40 | 6.7 | 10 | 0 | 0 | |||||
| Kenjon Barner | 4 | 51 | 12.8 | 16 | 0 | 0 | |||||
| Josh Huff | 2 | 27 | 13.5 | 21 | 1 | 0 | |||||
| De'Anthony Thomas | 2 | 7 | 3.5 | 8 | 0 | 0 | |||||
| Kevin Norwood | 4 | 38 | 9.5 | 11 | 2 | 0 | |||||
| Michael Williams | 4 | 48 | 12.0 | 17 | 0 | 0 | |||||
| Amari Cooper | 3 | 52 | 17.3 | 20 | 0 | 0 | |||||
| Eddie Lacy | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| T.J. Yeldon | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Kenny Bell | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Christion Jones | 1 | 16 | 16.0 | 16 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeremy Shelley | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jackson Rice | 1 | 29.0 | 36.0 | 0 | 0 | 29 | 0 | ||||
| Cody Mandell | 2 | 31.0 | 31.0 | 0 | 0 | 33 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| De'Anthony Thomas | 2 | 50 | 25.0 | 26 | 0 | ||||||
| Kenjon Barner | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Colt Lyerla | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Keanon Lowe | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Christion Jones | 2 | 54 | 27.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Christion Jones | 1 | 0 | -7 | -7.0 | -7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kiko Alonso | 11 | 0 | 0 | ||||||||
| Brian Jackson | 7 | 0 | 0 | ||||||||
| Michael Clay | 7 | 0 | 0 | ||||||||
| Ifo Ekpre-Olomu | 5 | 0 | 0 | ||||||||
| Terrance Mitchell | 5 | 0 | 0 | ||||||||
| Boseko Lokombo | 3 | 0 | 0 | ||||||||
| Isaac Remington | 3 | 1 | 0 | ||||||||
| Ben Butterfield | 2 | 0 | 0 | ||||||||
| Dion Jordan | 2 | 0 | 0 | ||||||||
| Taylor Hart | 1 | 0 | 0 | ||||||||
| DeForest Buckner | 1 | 0 | 0 | ||||||||
| DeMarcus Milliner | 8 | 0 | 0 | ||||||||
| Denzel Devall | 7 | 0 | 0 | ||||||||
| Deion Belue | 6 | 0 | 0 | ||||||||
| Robert Lester | 5 | 0 | 0 | ||||||||
| Xzavier Dickson | 5 | 1 | 0 | ||||||||
| C.J. Mosley | 5 | 1 | 0 | ||||||||
| Jesse Williams | 4 | 1 | 0 | ||||||||
| Ed Stinson | 3 | 0 | 1 | ||||||||
| Adrian Hubbard | 3 | 1 | 1 | ||||||||
| Trey Depriest | 1 | 0 | 0 | ||||||||
| Quinton Dial | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ifo Ekpre-Olomu | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Robert Lester | 3 | 59 | 19.7 | 25 | 0 | ||||||
| Landon Collins | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| A.J. McCarron was locked in as Alabama [sc] beat Oregon [wc] by the score of 28 to 7. McCarron tossed the ball 28 times for 193 yards and 3 touchdowns. Alabama [sc] was clutch on third down, converting on 8 of 14 opportunities. They won the air battle out-passing Oregon [wc] 193 to 125 yards. Alabama [sc] had the advantage in time of possession, having the ball for 33:20. Kenjon Barner carried the ball 14 times gaining 95 yards for Oregon [wc] , but it wasn't enough. | |||||