1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Texas A&M [sc] | 0 |
7 |
3 |
7 |
0 |
17 |
| 2012 Alabama [sc] | 7 |
14 |
14 |
7 |
0 |
42 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 2012 Alabama [sc] | A.Cooper 13 yd. pass from A.McCarron (J.Shelley kick) | 7-0 Ala | ||
| 2 | 11:42 | 2012 Alabama [sc] | E.Lacy 11 yd. run (J.Shelley kick) | 14-0 Ala | ||
| 2 | 7:30 | 2012 Texas A&M [sc] | B.Malena 29 yd. pass from J.Manziel (T.Bertolet kick) | 14-7 Ala | ||
| 2 | 2:06 | 2012 Alabama [sc] | C.Jones 3 yd. pass from A.McCarron (J.Shelley kick) | 21-7 Ala | ||
| 3 | 12:00 | 2012 Alabama [sc] | T.Yeldon 33 yd. pass from A.McCarron (J.Shelley kick) | 28-7 Ala | ||
| 3 | 6:18 | 2012 Texas A&M [sc] | T.Bertolet 28 yd. field goal | 28-10 Ala | ||
| 3 | 5:42 | 2012 Alabama [sc] | C.Jones 58 yd. pass from A.McCarron (J.Shelley kick) | 35-10 Ala | ||
| 4 | 14:42 | 2012 Alabama [sc] | A.Cooper 9 yd. pass from A.McCarron (J.Shelley kick) | 42-10 Ala | ||
| 4 | 3:00 | 2012 Texas A&M [sc] | J.Manziel 11 yd. run (T.Bertolet kick) | 42-17 Ala | ||
Team Statistics |
||
| 2012 Texas A&M [sc] | 2012 Alabama [sc] | |
| First Downs by Rush-Pass-Pen-Total | 15-8-2-25 | 6-15-2-23 |
| Third Down Efficiency | 7-14-50% | 4-8-50% |
| Fourth Down Efficiency | 2-3-67% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-28-36% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 377-71-5.3 | 416-53-7.8 |
| Total Net Yards Rushing | 206 | 137 |
| Total Rushes | 35 | 31 |
| Average Per Rush | 5.9 | 4.4 |
| Passes Completed/Attempted | 20/36 (55.6%) | 20/22 (90.9%) |
| Net Yards Passing | 171 | 279 |
| Avg Yards Per Pass | 4.8 | 12.7 |
| Sacked/Yards Lost | 2/13 | 1/5 |
| Punts/Average | 3/31.7 | 1/66.0 |
| Punts Received/Return Yardage | 1/13 | 1/10 |
| Kickoffs/Returns | 6/126 | 2/49 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 5/35 | 4/27 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 31 mins 48 secs | 28 mins 12 secs |
| Average Drive Start | TAM 27 | Ala 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Manziel | 36 | 20 | 171 | 55.6 | 4.8 | 1 | 2.8 | 0 | 0 | 29 | 2/13 | 104.6 |
| A.J. McCarron | 22 | 20 | 279 | 90.9 | 12.7 | 5 | 22.7 | 0 | 0 | 58 | 1/5 | 272.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Johnny Manziel | 15 | 121 | 8.1 | 24 | 1 | 0 | 0/0 | ||||
| Christine Michael | 8 | 17 | 2.1 | 11 | 0 | 0 | 0/0 | ||||
| Ben Malena | 7 | 38 | 5.4 | 12 | 0 | 0 | 0/0 | ||||
| Trey Williams | 5 | 30 | 6.0 | 18 | 0 | 0 | 0/0 | ||||
| Eddie Lacy | 12 | 44 | 3.7 | 11 | 1 | 0 | 0/0 | ||||
| T.J. Yeldon | 12 | 74 | 6.2 | 14 | 0 | 0 | 0/0 | ||||
| A.J. McCarron | 3 | -7 | -2.3 | 0 | 0 | 0 | 0/0 | ||||
| Brent Calloway | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Dee Hart | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Kenyan Drake | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ryan Swope | 5 | 42 | 8.4 | 12 | 0 | 0 | |||||
| Ben Malena | 4 | 48 | 12.0 | 29 | 1 | 0 | |||||
| Thomas Johnson | 4 | 29 | 7.3 | 12 | 0 | 0 | |||||
| Mike Evans | 3 | 17 | 5.7 | 7 | 0 | 0 | |||||
| Uzoma Nwachukwu | 2 | 18 | 9.0 | 14 | 0 | 0 | |||||
| Trey Williams | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Kenric McNeal | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Amari Cooper | 5 | 72 | 14.4 | 20 | 2 | 0 | |||||
| T.J. Yeldon | 4 | 65 | 16.3 | 33 | 1 | 0 | |||||
| Kevin Norwood | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Eddie Lacy | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
| Christion Jones | 2 | 61 | 30.5 | 58 | 2 | 0 | |||||
| Michael Williams | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
| Kenny Bell | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Taylor Bertolet | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Epperson | 3 | 31.7 | 28.3 | 0 | 0 | 45 | 0 | ||||
| Cody Mandell | 1 | 66.0 | 53.0 | 0 | 0 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Trey Williams | 6 | 126 | 21.0 | 24 | 0 | ||||||
| Christion Jones | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Cyrus Jones | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dustin Harris | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
| Christion Jones | 1 | 1 | 10 | 10.0 | 10 | 0 | |||||
| Cyrus Jones | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Sean Porter | 7 | 0 | 0 | ||||||||
| Jonathan Stewart | 6 | 0 | 0 | ||||||||
| Deshazor Everett | 6 | 0 | 0 | ||||||||
| De'Vante Harris | 6 | 0 | 0 | ||||||||
| Howard Matthews | 5 | 0 | 0 | ||||||||
| Spencer Nealy | 5 | 0 | 0 | ||||||||
| Steven Terrell | 4 | 0 | 0 | ||||||||
| Kirby Ennis | 2 | 0 | 0 | ||||||||
| Damontre Moore | 1 | 1 | 0 | ||||||||
| Steven Jenkins | 1 | 0 | 0 | ||||||||
| Robert Lester | 9 | 0 | 0 | ||||||||
| Jesse Williams | 8 | 1 | 0 | ||||||||
| Trey Depriest | 6 | 1 | 0 | ||||||||
| Landon Collins | 5 | 0 | 0 | ||||||||
| C.J. Mosley | 5 | 0 | 0 | ||||||||
| DeMarcus Milliner | 4 | 0 | 0 | ||||||||
| Deion Belue | 4 | 0 | 0 | ||||||||
| Denzel Devall | 4 | 0 | 0 | ||||||||
| Haha Clinton-Dix | 3 | 0 | 0 | ||||||||
| Xzavier Dickson | 2 | 0 | 0 | ||||||||
| Damion Square | 1 | 0 | 0 | ||||||||
| Quinton Dial | 1 | 0 | 0 | ||||||||
| Ed Stinson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| A.J. McCarron had a game to remember as Alabama [sc] destroyed Texas A&M [sc] by the score of 42 to 17. McCarron burned the Texas A&M [sc] defense for 279 yards and lit up the scoreboard for 5 touchdowns. Alabama [sc] won the air battle out-passing Texas A&M [sc] 279 to 171 yards. The fans were thrilled by a touchdown pass to Christion Jones that gained 58 yards with 5:42 left in the 3rd quarter. Alabama [sc] led at halftime 21 to 7. They led after three quarters 35 to 10. Johnny Manziel carried the ball 15 times gaining 121 yards and added a touchdown for Texas A&M [sc] . | |||||