1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Texas A&M [sc] | 6 |
6 |
0 |
15 |
0 |
27 |
| 2012 Florida [wc] | 10 |
3 |
7 |
0 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2012 Florida [wc] | C.Sturgis 25 yd. field goal | 3-0 Fla | ||
| 1 | 8:42 | 2012 Texas A&M [sc] | M.Evans 8 yd. pass from J.Manziel (kick failed) | 6-3 TAM | ||
| 1 | 4:30 | 2012 Florida [wc] | J.Driskel 2 yd. run (C.Sturgis kick) | 10-6 Fla | ||
| 2 | 14:42 | 2012 Texas A&M [sc] | T.Bertolet 32 yd. field goal | 10-9 Fla | ||
| 2 | 5:06 | 2012 Florida [wc] | C.Sturgis 42 yd. field goal | 13-9 Fla | ||
| 2 | 0:00 | 2012 Texas A&M [sc] | T.Bertolet 24 yd. field goal | 13-12 Fla | ||
| 3 | 6:36 | 2012 Florida [wc] | Q.Dunbar 36 yd. pass from J.Driskel (C.Sturgis kick) | 20-12 Fla | ||
| 4 | 6:36 | 2012 Texas A&M [sc] | M.Evans 3 yd. pass from J.Manziel (T.Williams Pass) | 20-20 Fla | ||
| 4 | 0:37 | 2012 Texas A&M [sc] | B.Malena 7 yd. run (T.Bertolet kick) | 27-20 TAM | ||
Team Statistics |
||
| 2012 Texas A&M [sc] | 2012 Florida [wc] | |
| First Downs by Rush-Pass-Pen-Total | 7-16-0-23 | 9-12-1-22 |
| Third Down Efficiency | 2-8-25% | 2-11-18% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 370-58-6.4 | 375-62-6.0 |
| Total Net Yards Rushing | 147 | 147 |
| Total Rushes | 23 | 23 |
| Average Per Rush | 6.4 | 6.4 |
| Passes Completed/Attempted | 26/35 (74.3%) | 21/39 (53.8%) |
| Net Yards Passing | 223 | 228 |
| Avg Yards Per Pass | 6.4 | 5.8 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/44.0 | 3/46.0 |
| Punts Received/Return Yardage | 1/13 | 1/-4 |
| Kickoffs/Returns | 4/79 | 5/138 |
| Interceptions/Returns | 2/20 | 0/0 |
| Penalties/Yards | 7/55 | 9/75 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/0 |
| Time of Possession | 27 mins 7 secs | 32 mins 53 secs |
| Average Drive Start | TAM 31 | Fla 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Manziel | 35 | 26 | 223 | 74.3 | 6.4 | 2 | 5.7 | 0 | 0 | 19 | 0/0 | 146.7 |
| Jeff Driskel | 39 | 21 | 228 | 53.8 | 5.8 | 1 | 2.6 | 2 | 5.1 | 36 | 0/0 | 101.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ben Malena | 10 | 89 | 8.9 | 67 | 1 | 0 | 0/0 | ||||
| Johnny Manziel | 7 | 33 | 4.7 | 12 | 0 | 0 | 0/0 | ||||
| Christine Michael | 4 | 19 | 4.8 | 10 | 0 | 0 | 1/1 | ||||
| Trey Williams | 2 | 6 | 3.0 | 4 | 0 | 0 | 0/0 | ||||
| Mike Gillislee | 20 | 128 | 6.4 | 35 | 0 | 0 | 0/0 | ||||
| Jeff Driskel | 3 | 19 | 6.3 | 10 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Thomas Johnson | 6 | 57 | 9.5 | 15 | 0 | 0 | |||||
| Mike Evans | 5 | 29 | 5.8 | 9 | 2 | 0 | |||||
| Uzoma Nwachukwu | 5 | 38 | 7.6 | 13 | 0 | 0 | |||||
| Trey Williams | 4 | 31 | 7.8 | 14 | 0 | 1 | |||||
| Ryan Swope | 3 | 25 | 8.3 | 14 | 0 | 0 | |||||
| Christine Michael | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Ben Malena | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Malcome Kennedy | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Quinton Dunbar | 6 | 86 | 14.3 | 36 | 1 | 0 | |||||
| Omarius Hines | 4 | 36 | 9.0 | 16 | 0 | 0 | |||||
| Frankie Hammond Jr. | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Mike Gillislee | 3 | 39 | 13.0 | 16 | 0 | 0 | |||||
| Jordan Reed | 3 | 28 | 9.3 | 15 | 0 | 0 | |||||
| Andre Debose | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Raphael Andrades | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Taylor Bertolet | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Caleb Sturgis | 0/0 | 1/1 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Epperson | 4 | 44.0 | 40.0 | 1 | 2 | 51 | 0 | ||||
| Kyle Christy | 3 | 46.0 | 35.0 | 1 | 0 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Trey Williams | 4 | 79 | 19.8 | 31 | 0 | ||||||
| Andre Debose | 3 | 73 | 24.3 | 32 | 0 | ||||||
| Loucheiz Purifoy | 2 | 65 | 32.5 | 50 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dustin Harris | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
| Andre Debose | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jonathan Stewart | 10 | 0 | 0 | ||||||||
| Howard Matthews | 7 | 0 | 0 | ||||||||
| De'Vante Harris | 6 | 0 | 0 | ||||||||
| Sean Porter | 5 | 0 | 0 | ||||||||
| Steven Jenkins | 4 | 0 | 0 | ||||||||
| Deshazor Everett | 4 | 0 | 0 | ||||||||
| Steven Terrell | 3 | 0 | 0 | ||||||||
| Kirby Ennis | 2 | 0 | 0 | ||||||||
| Julien Obioha | 1 | 0 | 0 | ||||||||
| Matt Elam | 10 | 0 | 0 | ||||||||
| Jaylen Watkins | 6 | 0 | 0 | ||||||||
| Omar Hunter | 5 | 0 | 0 | ||||||||
| Dante Fowler Jr. | 5 | 0 | 0 | ||||||||
| Loucheiz Purifoy | 5 | 0 | 0 | ||||||||
| Jonathan Bostic | 4 | 0 | 1 | ||||||||
| Neiron Ball | 3 | 0 | 1 | ||||||||
| Marcus Roberson | 3 | 0 | 0 | ||||||||
| Shariff Floyd | 2 | 0 | 0 | ||||||||
| Michael Taylor | 1 | 0 | 0 | ||||||||
| Andre Debose | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Steven Terrell | 2 | 20 | 10.0 | 20 | 0 | ||||||
Game Story | |||||
| It was a disheartening defeat for the home team, as the visitors from Texas A&M [sc] defeated Florida [wc] by the score of 27 to 20. The biggest play of the game was a run by Ben Malena that gained 67 yards with 9:00 left in the 1st quarter. Florida [wc] got ahead early outscoring Texas A&M [sc] 10 to 6 in the first quarter. They took the lead into the locker room at the half 13 to 12. Mike Gillislee carried the ball 20 times gaining 128 yards for Florida [wc] , but his effort went to waste. | |||||