1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Florida State [C] | 17 |
14 |
0 |
7 |
0 |
38 |
| 2013 Alabama [C] | 7 |
7 |
7 |
14 |
0 |
35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 2013 Alabama [C] | T.Yeldon 3 yd. run (C.Foster kick) | 7-0 Ala | ||
| 1 | 11:24 | 2013 Florida State [C] | L.Whitfield 88 yd. return (R.Aguayo kick) | 7-7 Ala | ||
| 1 | 5:42 | 2013 Florida State [C] | R.Greene 37 yd. pass from J.Winston (R.Aguayo kick) | 14-7 FlS | ||
| 1 | 0:36 | 2013 Florida State [C] | R.Aguayo 42 yd. field goal | 17-7 FlS | ||
| 2 | 11:42 | 2013 Florida State [C] | C.Abram 3 yd. pass from J.Winston (R.Aguayo kick) | 24-7 FlS | ||
| 2 | 6:18 | 2013 Florida State [C] | K.Shaw 5 yd. pass from J.Winston (R.Aguayo kick) | 31-7 FlS | ||
| 2 | 0:15 | 2013 Alabama [C] | K.Drake 4 yd. run (C.Foster kick) | 31-14 FlS | ||
| 3 | 1:30 | 2013 Alabama [C] | D.Henry 3 yd. run (C.Foster kick) | 31-21 FlS | ||
| 4 | 12:18 | 2013 Alabama [C] | A.Cooper 6 yd. pass from A.McCarron (C.Foster kick) | 31-28 FlS | ||
| 4 | 3:54 | 2013 Florida State [C] | D.Freeman 3 yd. run (R.Aguayo kick) | 38-28 FlS | ||
| 4 | 1:07 | 2013 Alabama [C] | O.Howard 2 yd. pass from A.McCarron (C.Foster kick) | 38-35 FlS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 2 | 12:36 | 2013 Florida State [C] | Pass | Kenny Shaw | 56 | |
| 2 | 11:24 | 2013 Alabama [C] | Return | Christion Jones | 40 | |
| 2 | 2:24 | 2013 Alabama [C] | Fumble | T.J. Yeldon | ||
| 2 | 1:07 | 2013 Florida State [C] | QBSack | Ed Stinson | -7 | |
| 2 | 1:00 | 2013 Alabama [C] | Return | Christion Jones | 34 | |
| 3 | 12:54 | 2013 Florida State [C] | Pass | Kelvin Benjamin | 32 | |
| 3 | 10:12 | 2013 Florida State [C] | Fumble | Karlos Williams | ||
| 3 | 0:54 | 2013 Florida State [C] | QBSack | Trey DePriest | -5 | |
| 3 | 0:00 | 2013 Alabama [C] | Return | Christion Jones | 34 | |
| 4 | 5:42 | 2013 Florida State [C] | Pass | Kenny Shaw | 41 | |
| 4 | 3:18 | 2013 Alabama [C] | QBSack | Jalen Ramsey | 0 | |
| 4 | 2:24 | 2013 Alabama [C] | Run | T.J. Yeldon | 32 | |
Team Statistics |
||
| 2013 Florida State [C] | 2013 Alabama [C] | |
| First Downs by Rush-Pass-Pen-Total | 7-19-0-26 | 8-15-1-24 |
| Third Down Efficiency | 5-9-56% | 6-15-40% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 35-42-83% |
| Total Offense-Plays-Avg Yards Per Play | 497-58-8.6 | 322-68-4.7 |
| Total Net Yards Rushing | 101 | 106 |
| Total Rushes | 29 | 24 |
| Average Per Rush | 3.5 | 4.4 |
| Passes Completed/Attempted | 25/29 (86.2%) | 22/44 (50.0%) |
| Net Yards Passing | 396 | 216 |
| Avg Yards Per Pass | 13.7 | 4.9 |
| Sacked/Yards Lost | 2/12 | 1/0 |
| Punts/Average | 3/34.3 | 4/46.8 |
| Punts Received/Return Yardage | 2/-12 | 2/68 |
| Kickoffs/Returns | 5/129 | 7/161 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 6/60 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 29 mins 10 secs | 30 mins 50 secs |
| Average Drive Start | FlS 25 | Ala 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jameis Winston | 29 | 25 | 396 | 86.2 | 13.7 | 3 | 10.3 | 0 | 0 | 56 | 2/12 | 235.0 |
| AJ McCarron | 44 | 22 | 216 | 50.0 | 4.9 | 2 | 4.5 | 0 | 0 | 25 | 1/0 | 106.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Devonta Freeman | 16 | 73 | 4.6 | 18 | 1 | 0 | 1/0 | ||||
| Karlos Williams | 8 | 35 | 4.4 | 11 | 0 | 0 | 1/1 | ||||
| Jameis Winston | 4 | -9 | -2.3 | 4 | 0 | 0 | 0/0 | ||||
| James Wilder Jr. | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| T.J. Yeldon | 12 | 56 | 4.7 | 32 | 1 | 0 | 1/1 | ||||
| Kenyan Drake | 7 | 33 | 4.7 | 7 | 1 | 0 | 0/0 | ||||
| Derrick Henry | 4 | 17 | 4.3 | 7 | 1 | 0 | 0/0 | ||||
| AJ McCarron | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kenny Shaw | 8 | 156 | 19.5 | 56 | 1 | 0 | |||||
| Rashad Greene | 5 | 89 | 17.8 | 37 | 1 | 0 | |||||
| Chad Abram | 4 | 25 | 6.3 | 11 | 1 | 0 | |||||
| Nick O'Leary | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
| Kelvin Benjamin | 2 | 55 | 27.5 | 32 | 0 | 0 | |||||
| James Wilder Jr. | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Giorgio Newberry | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Shayne Broxsie | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Devonta Freeman | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| DeAndrew White | 5 | 61 | 12.2 | 17 | 0 | 0 | |||||
| Amari Cooper | 4 | 49 | 12.3 | 25 | 1 | 0 | |||||
| Christion Jones | 4 | 37 | 9.3 | 15 | 0 | 0 | |||||
| O.J. Howard | 3 | 33 | 11.0 | 18 | 1 | 0 | |||||
| T.J. Yeldon | 2 | 1 | 0.5 | 2 | 0 | 0 | |||||
| Kenyan Drake | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Derrick Henry | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Brian Vogler | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Kevin Norwood | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Roberto Aguayo | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Cason Beatty | 3 | 34.3 | 11.7 | 0 | 1 | 41 | 0 | ||||
| Cody Mandell | 4 | 46.8 | 49.8 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Levonte Whitfield | 3 | 122 | 40.7 | 88 | 1 | ||||||
| Rashad Greene | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Kenny Shaw | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Christion Jones | 6 | 161 | 26.8 | 40 | 0 | ||||||
| Kevin Norwood | 1 | 0 | 0.0 | 0 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jesus Wilson | 2 | 1 | -12 | -6.0 | -6 | 0 | |||||
| Kenny Shaw | 0 | 1 | 0 | 0 | 0 | ||||||
| Christion Jones | 2 | 0 | 68 | 34.0 | 34 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Terrance Smith | 6 | 0 | 0 | ||||||||
| Lamarcus Joyner | 6 | 0 | 0 | ||||||||
| Christian Jones | 6 | 0 | 0 | ||||||||
| Telvin Smith | 5 | 0 | 1 | ||||||||
| Terrence Brooks | 4 | 0 | 0 | ||||||||
| P.J. Williams | 3 | 0 | 0 | ||||||||
| Jalen Ramsey | 2 | 1 | 0 | ||||||||
| Nile Lawrence-Stampl | 2 | 0 | 0 | ||||||||
| Nate Andrews | 2 | 0 | 0 | ||||||||
| Timmy Jernigan | 2 | 0 | 0 | ||||||||
| Mario Edwards Jr. | 1 | 0 | 0 | ||||||||
| Chris Casher | 1 | 0 | 0 | ||||||||
| Ronald Darby | 1 | 0 | 0 | ||||||||
| Devonta Freeman | 0 | 0 | 1 | ||||||||
| Deion Belue | 9 | 0 | 0 | ||||||||
| Ha Ha Clinton-Dix | 9 | 0 | 0 | ||||||||
| Trey DePriest | 6 | 1 | 0 | ||||||||
| Brandon Ivory | 4 | 0 | 0 | ||||||||
| Ed Stinson | 3 | 1 | 0 | ||||||||
| Adrian Hubbard | 3 | 0 | 0 | ||||||||
| C.J. Mosley | 3 | 0 | 0 | ||||||||
| Landon Collins | 2 | 0 | 0 | ||||||||
| Vinnie Sunseri | 2 | 0 | 0 | ||||||||
| Cyrus Jones | 2 | 0 | 0 | ||||||||
| Denzel Devall | 2 | 0 | 1 | ||||||||
| A'Shawn Robinson | 2 | 0 | 0 | ||||||||
| Ryan Anderson | 1 | 0 | 0 | ||||||||
| Jonathan Allen | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Jameis Winston had a game to remember as the visitors from Florida State [C] topped Alabama [C] by the score of 38 to 35. Winston passed for 396 yards and 3 touchdowns. Devonta Freeman led all rushers, carrying the ball 16 times for 73 yards and added a touchdown. Florida State [C] was clutch on third down, converting on 5 of 9 opportunities. They won the air battle out-passing Alabama [C] 396 to 216 yards. The biggest play of the game was a pass to Kenny Shaw that went for 56 yards with 12:36 left in the 2nd quarter. Florida State [C] got ahead early outscoring Alabama [C] 17 to 7 in the first quarter. They were on top at the half 31 to 14. | |||||