1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Louisville [C] | 10 |
3 |
6 |
6 |
0 |
25 |
| 2013 Oregon [C] | 7 |
20 |
7 |
14 |
0 |
48 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 2013 Louisville [C] | J.Wallace 38 yd. field goal | 3-0 Lou | ||
| 1 | 8:42 | 2013 Louisville [C] | D.Copeland 10 yd. pass from T.Bridgewater (J.Wallace kick) | 10-0 Lou | ||
| 1 | 5:24 | 2013 Oregon [C] | T.Tyner 1 yd. run (A.Maldonado kick) | 10-7 Lou | ||
| 2 | 13:12 | 2013 Oregon [C] | B.Marshall 8 yd. pass from M.Mariota (kick failed) | 13-10 Or | ||
| 2 | 9:00 | 2013 Louisville [C] | J.Wallace 52 yd. field goal | 13-13 Or | ||
| 2 | 3:00 | 2013 Oregon [C] | T.Tyner 21 yd. pass from M.Mariota (A.Maldonado kick) | 20-13 Or | ||
| 2 | 0:15 | 2013 Oregon [C] | D.Thomas 21 yd. pass from M.Mariota (A.Maldonado kick) | 27-13 Or | ||
| 3 | 11:06 | 2013 Louisville [C] | E.Rogers 6 yd. pass from T.Bridgewater (kick blocked) | 27-19 Or | ||
| 3 | 9:18 | 2013 Oregon [C] | B.Addison 22 yd. pass from M.Mariota (A.Maldonado kick) | 34-19 Or | ||
| 4 | 13:30 | 2013 Oregon [C] | D.Thomas 6 yd. pass from M.Mariota (M.Wogan kick) | 41-19 Or | ||
| 4 | 7:30 | 2013 Louisville [C] | G.Christian 28 yd. pass from T.Bridgewater (Pass failed) | 41-25 Or | ||
| 4 | 1:30 | 2013 Oregon [C] | B.Marshall 3 yd. run (A.Maldonado kick) | 48-25 Or | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2013 Louisville [C] | Return | Robert Clark | 38 | |
| 1 | 10:12 | 2013 Louisville [C] | Intercept | James Burgess | 10 | |
| 1 | 9:00 | 2013 Louisville [C] | Pass | Damian Copeland | 31 | |
| 2 | 11:06 | 2013 Louisville [C] | QBSack | Arik Armstead | -3 | |
| 2 | 10:30 | 2013 Louisville [C] | Run | Dominique Brown | 34 | |
| 2 | 8:42 | 2013 Oregon [C] | Return | Josh Huff | 30 | |
| 2 | 6:36 | 2013 Louisville [C] | Pass | DeVante Parker | 32 | |
| 2 | 5:42 | 2013 Oregon [C] | Intercept | Brian Jackson | 4 | |
| 2 | 4:12 | 2013 Oregon [C] | Pass | Josh Huff | 32 | |
| 3 | 13:12 | 2013 Oregon [C] | Blocked Punt | Alejandro Maldonado | 0 | |
| 3 | 9:54 | 2013 Oregon [C] | Run | Byron Marshall | 32 | |
| 3 | 9:00 | 2013 Louisville [C] | Return | Charles Gaines | 30 | |
| 3 | 0:54 | 2013 Oregon [C] | QBSack | Lorenzo Mauldin | -2 | |
| 4 | 14:06 | 2013 Oregon [C] | Pass | Johnny Mundt | 32 | |
| 4 | 3:00 | 2013 Oregon [C] | Fumble | Byron Marshall | ||
| 4 | 2:06 | 2013 Oregon [C] | Intercept | Derrick Malone | 20 | |
Team Statistics |
||
| 2013 Louisville [C] | 2013 Oregon [C] | |
| First Downs by Rush-Pass-Pen-Total | 4-14-0-18 | 10-22-0-32 |
| Third Down Efficiency | 6-16-38% | 6-9-67% |
| Fourth Down Efficiency | 3-5-60% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 28-35-80% |
| Total Offense-Plays-Avg Yards Per Play | 361-70-5.2 | 550-64-8.6 |
| Total Net Yards Rushing | 100 | 153 |
| Total Rushes | 27 | 24 |
| Average Per Rush | 3.7 | 6.4 |
| Passes Completed/Attempted | 24/43 (55.8%) | 27/40 (67.5%) |
| Net Yards Passing | 261 | 397 |
| Avg Yards Per Pass | 6.1 | 9.9 |
| Sacked/Yards Lost | 1/3 | 1/2 |
| Punts/Average | 2/46.0 | 2/24.5 |
| Punts Received/Return Yardage | 0/0 | 1/14 |
| Kickoffs/Returns | 8/176 | 6/145 |
| Interceptions/Returns | 1/10 | 2/24 |
| Penalties/Yards | 3/13 | 6/35 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 31 mins 38 secs | 28 mins 22 secs |
| Average Drive Start | Lou 32 | Or 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Teddy Bridgewater | 43 | 24 | 261 | 55.8 | 6.1 | 3 | 7.0 | 2 | 4.7 | 32 | 1/3 | 120.5 |
| Marcus Mariota | 40 | 27 | 397 | 67.5 | 9.9 | 5 | 12.5 | 1 | 2.5 | 32 | 1/2 | 187.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dominique Brown | 20 | 80 | 4.0 | 34 | 0 | 0 | 0/0 | ||||
| Senorise Perry | 6 | 23 | 3.8 | 6 | 0 | 0 | 0/0 | ||||
| Teddy Bridgewater | 1 | -3 | -3.0 | 0 | 0 | 0 | 0/0 | ||||
| Byron Marshall | 12 | 64 | 5.3 | 32 | 1 | 0 | 1/1 | ||||
| Marcus Mariota | 9 | 64 | 7.1 | 24 | 0 | 0 | 0/0 | ||||
| Thomas Tyner | 2 | 13 | 6.5 | 12 | 1 | 0 | 0/0 | ||||
| Ayele Forde | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Damian Copeland | 8 | 88 | 11.0 | 31 | 1 | 0 | |||||
| DeVante Parker | 4 | 59 | 14.8 | 32 | 0 | 0 | |||||
| Eli Rogers | 3 | 19 | 6.3 | 8 | 1 | 0 | |||||
| Gerald Christian | 3 | 48 | 16.0 | 28 | 1 | 0 | |||||
| Dominique Brown | 2 | 12 | 6.0 | 13 | 0 | 0 | |||||
| Senorise Perry | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Robert Clark | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Lamar Atkins | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Ryan Hubbell | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Josh Huff | 6 | 111 | 18.5 | 32 | 0 | 0 | |||||
| Bralon Addison | 5 | 84 | 16.8 | 25 | 1 | 0 | |||||
| Thomas Tyner | 4 | 42 | 10.5 | 21 | 1 | 0 | |||||
| De'Anthony Thomas | 4 | 52 | 13.0 | 21 | 2 | 0 | |||||
| Byron Marshall | 4 | 39 | 9.8 | 13 | 1 | 0 | |||||
| Johnny Mundt | 2 | 45 | 22.5 | 32 | 0 | 0 | |||||
| Daryle Hawkins | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Pharaoh Brown | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Wallace | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Johnson | 2 | 46.0 | 39.0 | 0 | 1 | 51 | 0 | ||||
| Alejandro Maldonado | 1 | 49.0 | 49.0 | 0 | 1 | 49 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Robert Clark | 5 | 103 | 20.6 | 38 | 0 | ||||||
| Charles Gaines | 3 | 73 | 24.3 | 30 | 0 | ||||||
| Josh Huff | 4 | 97 | 24.3 | 30 | 0 | ||||||
| De'Anthony Thomas | 2 | 48 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bralon Addison | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Hakeem Smith | 11 | 0 | 0 | ||||||||
| Terell Floyd | 6 | 0 | 0 | ||||||||
| Calvin Pryor | 6 | 0 | 0 | ||||||||
| Charles Gaines | 5 | 0 | 0 | ||||||||
| Marcus Smith | 4 | 0 | 0 | ||||||||
| Preston Brown | 4 | 0 | 1 | ||||||||
| James Burgess | 3 | 0 | 0 | ||||||||
| Lorenzo Mauldin | 2 | 1 | 0 | ||||||||
| George Durant | 2 | 0 | 1 | ||||||||
| Rodney Hardrick | 12 | 0 | 0 | ||||||||
| Ifo Ekpre-Olomu | 10 | 0 | 0 | ||||||||
| Boseko Lokombo | 9 | 0 | 0 | ||||||||
| Taylor Hart | 3 | 0 | 0 | ||||||||
| Derrick Malone | 3 | 0 | 0 | ||||||||
| DeForest Buckner | 3 | 0 | 0 | ||||||||
| Terrance Mitchell | 2 | 0 | 0 | ||||||||
| Tony Washington | 2 | 0 | 0 | ||||||||
| Ben Butterfield | 2 | 0 | 0 | ||||||||
| Avery Patterson | 1 | 0 | 0 | ||||||||
| Arik Armstead | 1 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| James Burgess | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Brian Jackson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Derrick Malone | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
| Marcus Mariota had a huge game as Oregon [C] pounded Louisville [C] by the score of 48 to 25. Mariota burned the Louisville [C] defense for 397 yards and lit up the scoreboard for 5 touchdowns. Oregon [C] was in control on third down, converting on 6 of 9 opportunities. They were in complete control of the action. They out-ran Louisville [C] 153 to 100 yards, and out-passed them 397 to 261 yards. Louisville [C] got out to an early lead outscoring Oregon [C] 10 to 7 in the first quarter. Oregon [C] led at halftime 27 to 13. They led after three quarters 34 to 19. | |||||