1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Missouri [C] | 7 |
7 |
0 |
0 |
0 |
14 |
| 2013 Florida State [C] | 14 |
21 |
0 |
3 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 2013 Florida State [C] | S.Broxsie 6 yd. pass from J.Winston (R.Aguayo kick) | 7-0 FlS | ||
| 1 | 6:18 | 2013 Missouri [C] | J.Franklin 2 yd. run (A.Baggett kick) | 7-7 FlS | ||
| 1 | 3:00 | 2013 Florida State [C] | K.Williams 30 yd. run (R.Aguayo kick) | 14-7 FlS | ||
| 2 | 8:24 | 2013 Florida State [C] | D.Freeman 38 yd. run (R.Aguayo kick) | 21-7 FlS | ||
| 2 | 5:06 | 2013 Florida State [C] | J.Winston 2 yd. run (R.Aguayo kick) | 28-7 FlS | ||
| 2 | 2:42 | 2013 Florida State [C] | K.Shaw 2 yd. pass from J.Winston (R.Aguayo kick) | 35-7 FlS | ||
| 2 | 0:00 | 2013 Missouri [C] | M.Murphy 1 yd. run (A.Baggett kick) | 35-14 FlS | ||
| 4 | 5:24 | 2013 Florida State [C] | R.Aguayo 48 yd. field goal | 38-14 FlS | ||
Team Statistics |
||
| 2013 Missouri [C] | 2013 Florida State [C] | |
| First Downs by Rush-Pass-Pen-Total | 10-9-1-20 | 9-14-1-24 |
| Third Down Efficiency | 5-14-36% | 3-8-38% |
| Fourth Down Efficiency | 2-6-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 309-71-4.4 | 421-54-7.8 |
| Total Net Yards Rushing | 137 | 218 |
| Total Rushes | 39 | 30 |
| Average Per Rush | 3.5 | 7.3 |
| Passes Completed/Attempted | 15/32 (46.9%) | 18/24 (75.0%) |
| Net Yards Passing | 172 | 203 |
| Avg Yards Per Pass | 5.4 | 8.5 |
| Sacked/Yards Lost | 2/5 | 0/0 |
| Punts/Average | 2/42.0 | 1/44.0 |
| Punts Received/Return Yardage | 1/34 | 0/0 |
| Kickoffs/Returns | 7/140 | 2/79 |
| Interceptions/Returns | 0/0 | 2/8 |
| Penalties/Yards | 7/60 | 4/26 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
| Time of Possession | 31 mins 48 secs | 28 mins 12 secs |
| Average Drive Start | Mo 34 | FlS 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| James Franklin | 32 | 15 | 172 | 46.9 | 5.4 | 0 | 0 | 2 | 6.3 | 34 | 2/5 | 79.5 |
| Jameis Winston | 24 | 18 | 203 | 75.0 | 8.5 | 2 | 8.3 | 0 | 0 | 35 | 0/0 | 173.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Henry Josey | 16 | 74 | 4.6 | 14 | 0 | 0 | 0/0 | ||||
| Russell Hansbrough | 8 | 32 | 4.0 | 11 | 0 | 0 | 1/1 | ||||
| James Franklin | 8 | 12 | 1.5 | 9 | 1 | 0 | 0/0 | ||||
| Marcus Murphy | 7 | 19 | 2.7 | 7 | 1 | 0 | 0/0 | ||||
| Devonta Freeman | 14 | 108 | 7.7 | 38 | 1 | 0 | 1/1 | ||||
| Karlos Williams | 6 | 67 | 11.2 | 34 | 1 | 0 | 1/1 | ||||
| James Wilder Jr. | 5 | 21 | 4.2 | 9 | 0 | 0 | 0/0 | ||||
| Jameis Winston | 4 | 14 | 3.5 | 13 | 1 | 0 | 0/0 | ||||
| Chad Abram | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marcus Lucas | 5 | 57 | 11.4 | 18 | 0 | 0 | |||||
| L'Damian Washington | 5 | 32 | 6.4 | 12 | 0 | 0 | |||||
| Dorial Green-Beckham | 3 | 61 | 20.3 | 34 | 0 | 0 | |||||
| Jimmie Hunt | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Henry Josey | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Kenny Shaw | 4 | 24 | 6.0 | 11 | 1 | 0 | |||||
| Nick O'Leary | 4 | 46 | 11.5 | 14 | 0 | 0 | |||||
| Rashad Greene | 3 | 70 | 23.3 | 35 | 0 | 0 | |||||
| Devonta Freeman | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Kelvin Benjamin | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Chad Abram | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Shayne Broxsie | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Roberto Aguayo | 0/0 | 0/1 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Christian Brinser | 2 | 42.0 | 42.0 | 0 | 2 | 53 | 0 | ||||
| Cason Beatty | 1 | 44.0 | 10.0 | 0 | 0 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Murphy | 7 | 140 | 20.0 | 28 | 0 | ||||||
| Levonte Whitfield | 2 | 79 | 39.5 | 41 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Murphy | 1 | 0 | 34 | 34.0 | 34 | 0 | |||||
| Kenny Shaw | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Andrew Wilson | 9 | 0 | 0 | ||||||||
| E.J. Gaines | 7 | 0 | 0 | ||||||||
| Randy Ponder | 7 | 0 | 0 | ||||||||
| Donovan Bonner | 4 | 0 | 1 | ||||||||
| Matt White | 3 | 0 | 0 | ||||||||
| Lucas Vincent | 3 | 0 | 0 | ||||||||
| Kentrell Brothers | 3 | 0 | 0 | ||||||||
| Kony Ealy | 2 | 0 | 1 | ||||||||
| Braylon Webb | 2 | 0 | 0 | ||||||||
| Michael Sam | 2 | 0 | 0 | ||||||||
| Christian Jones | 7 | 1 | 0 | ||||||||
| Telvin Smith | 7 | 0 | 0 | ||||||||
| Terrance Smith | 5 | 0 | 0 | ||||||||
| Nate Andrews | 5 | 0 | 0 | ||||||||
| Jalen Ramsey | 5 | 0 | 0 | ||||||||
| Terrence Brooks | 5 | 0 | 0 | ||||||||
| Timmy Jernigan | 5 | 0 | 1 | ||||||||
| Lamarcus Joyner | 3 | 0 | 0 | ||||||||
| Chris Casher | 3 | 0 | 0 | ||||||||
| Mario Edwards Jr. | 2 | 0 | 0 | ||||||||
| Nile Lawrence-Stampl | 2 | 1 | 0 | ||||||||
| P.J. Williams | 2 | 0 | 0 | ||||||||
| Eddie Goldman | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| P.J. Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Terrence Brooks | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
| Devonta Freeman put up some nice numbers as Florida State [C] pounded Missouri [C] by the score of 38 to 14. Freeman rushed for 108 yards and added a touchdown. Jameis Winston threw 24 times for 203 yards and 2 touchdowns. Florida State [C] controlled the ground game, out-rushing Missouri [C] 218 to 137 yards. Florida State [C] got ahead early outscoring Missouri [C] 14 to 7 in the first quarter. They were on top at the half 35 to 14. | |||||