1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Oregon [C] | 14 |
0 |
0 |
14 |
0 |
28 |
| 2013 Alabama [C] | 7 |
10 |
14 |
14 |
0 |
45 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2013 Oregon [C] | T.Tyner 5 yd. pass from M.Mariota (A.Maldonado kick) | 7-0 Or | ||
| 1 | 8:06 | 2013 Alabama [C] | K.Drake 1 yd. run (C.Foster kick) | 7-7 Ala | ||
| 1 | 3:54 | 2013 Oregon [C] | B.Marshall 14 yd. pass from M.Mariota (A.Maldonado kick) | 14-7 Or | ||
| 2 | 12:00 | 2013 Alabama [C] | C.Jones 7 yd. pass from A.McCarron (C.Foster kick) | 14-14 Ala | ||
| 2 | 0:15 | 2013 Alabama [C] | C.Foster 37 yd. field goal | 17-14 Ala | ||
| 3 | 12:00 | 2013 Alabama [C] | K.Drake 2 yd. run (C.Foster kick) | 24-14 Ala | ||
| 3 | 7:12 | 2013 Alabama [C] | T.Yeldon 1 yd. run (C.Foster kick) | 31-14 Ala | ||
| 4 | 9:36 | 2013 Oregon [C] | J.Huff 15 yd. pass from M.Mariota (A.Maldonado kick) | 31-21 Ala | ||
| 4 | 6:00 | 2013 Alabama [C] | T.Yeldon 8 yd. run (C.Foster kick) | 38-21 Ala | ||
| 4 | 4:12 | 2013 Oregon [C] | B.Addison 17 yd. pass from M.Mariota (A.Maldonado kick) | 38-28 Ala | ||
| 4 | 1:22 | 2013 Alabama [C] | T.Yeldon 15 yd. run (C.Foster kick) | 45-28 Ala | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:24 | 2013 Oregon [C] | Pass | Byron Marshall | 52 | |
| 1 | 14:06 | 2013 Oregon [C] | QBSack | Trey DePriest | 0 | |
| 1 | 12:18 | 2013 Alabama [C] | Return | Christion Jones | 31 | |
| 1 | 10:12 | 2013 Alabama [C] | Intercept | Deion Belue | 25 | |
| 1 | 3:36 | 2013 Alabama [C] | Return | Christion Jones | 40 | |
| 1 | 2:06 | 2013 Alabama [C] | QBSack | Taylor Hart | 0 | |
| 2 | 14:06 | 2013 Alabama [C] | Pass | Amari Cooper | 32 | |
| 2 | 5:42 | 2013 Oregon [C] | Intercept | Brian Jackson | 0 | |
| 2 | 5:06 | 2013 Oregon [C] | QBSack | Adrian Hubbard | -5 | |
| 3 | 11:42 | 2013 Oregon [C] | Return | Josh Huff | 32 | |
| 3 | 11:24 | 2013 Oregon [C] | Fumble | Byron Marshall | ||
| 3 | 11:06 | 2013 Alabama [C] | QBSack | Taylor Hart | 0 | |
| 3 | 2:06 | 2013 Alabama [C] | QBSack | Taylor Hart | -6 | |
| 4 | 11:42 | 2013 Oregon [C] | Intercept | Terrance Mitchell | 12 | |
| 4 | 5:24 | 2013 Oregon [C] | Pass | Byron Marshall | 33 | |
Team Statistics |
||
| 2013 Oregon [C] | 2013 Alabama [C] | |
| First Downs by Rush-Pass-Pen-Total | 4-12-1-17 | 14-13-3-30 |
| Third Down Efficiency | 6-11-55% | 6-13-46% |
| Fourth Down Efficiency | 0-2-0% | 3-3-100% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 45-56-80% |
| Total Offense-Plays-Avg Yards Per Play | 354-58-6.1 | 401-76-5.3 |
| Total Net Yards Rushing | 68 | 167 |
| Total Rushes | 22 | 39 |
| Average Per Rush | 3.1 | 4.3 |
| Passes Completed/Attempted | 21/36 (58.3%) | 21/37 (56.8%) |
| Net Yards Passing | 286 | 234 |
| Avg Yards Per Pass | 7.9 | 6.3 |
| Sacked/Yards Lost | 2/5 | 3/6 |
| Punts/Average | 3/42.7 | 3/46.3 |
| Punts Received/Return Yardage | 1/-6 | 2/-11 |
| Kickoffs/Returns | 8/177 | 4/123 |
| Interceptions/Returns | 2/12 | 1/25 |
| Penalties/Yards | 7/70 | 7/55 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 26 mins 13 secs | 33 mins 47 secs |
| Average Drive Start | Or 27 | Ala 45 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Marcus Mariota | 36 | 21 | 286 | 58.3 | 7.9 | 4 | 11.1 | 1 | 2.8 | 52 | 2/5 | 156.2 |
| AJ McCarron | 37 | 21 | 234 | 56.8 | 6.3 | 1 | 2.7 | 2 | 5.4 | 32 | 3/6 | 108.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marcus Mariota | 10 | 53 | 5.3 | 24 | 0 | 0 | 0/0 | ||||
| Byron Marshall | 8 | 31 | 3.9 | 12 | 0 | 0 | 2/1 | ||||
| Thomas Tyner | 2 | -8 | -4.0 | -2 | 0 | 0 | 0/0 | ||||
| De'Anthony Thomas | 1 | -5 | -5.0 | -5 | 0 | 0 | 0/0 | ||||
| Ayele Forde | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
| T.J. Yeldon | 20 | 116 | 5.8 | 20 | 3 | 0 | 0/0 | ||||
| Kenyan Drake | 11 | 43 | 3.9 | 16 | 2 | 0 | 0/0 | ||||
| AJ McCarron | 6 | -2 | -0.3 | 3 | 0 | 0 | 1/0 | ||||
| Derrick Henry | 2 | 10 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Byron Marshall | 9 | 147 | 16.3 | 52 | 1 | 0 | |||||
| Bralon Addison | 5 | 67 | 13.4 | 18 | 1 | 0 | |||||
| Thomas Tyner | 3 | 26 | 8.7 | 14 | 1 | 0 | |||||
| Josh Huff | 2 | 26 | 13.0 | 15 | 1 | 0 | |||||
| Johnny Mundt | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| De'Anthony Thomas | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Kevin Norwood | 6 | 61 | 10.2 | 15 | 0 | 0 | |||||
| Amari Cooper | 6 | 88 | 14.7 | 32 | 0 | 0 | |||||
| Christion Jones | 3 | 29 | 9.7 | 13 | 1 | 0 | |||||
| Kenyan Drake | 3 | 25 | 8.3 | 15 | 0 | 0 | |||||
| Kenny Bell | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| T.J. Yeldon | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| O.J. Howard | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Cade Foster | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Alejandro Maldonado | 3 | 42.7 | 46.3 | 0 | 0 | 47 | 0 | ||||
| Cody Mandell | 3 | 46.3 | 48.3 | 0 | 3 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Huff | 5 | 122 | 24.4 | 32 | 0 | ||||||
| De'Anthony Thomas | 2 | 46 | 23.0 | 26 | 0 | ||||||
| Johnny Mundt | 1 | 9 | 9.0 | 9 | 0 | ||||||
| Christion Jones | 4 | 123 | 30.8 | 40 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bralon Addison | 1 | 0 | -6 | -6.0 | -6 | 0 | |||||
| Christion Jones | 2 | 1 | -11 | -5.5 | -4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Terrance Mitchell | 11 | 0 | 0 | ||||||||
| Rodney Hardrick | 11 | 0 | 0 | ||||||||
| Ifo Ekpre-Olomu | 5 | 0 | 0 | ||||||||
| Wade Keliikipi | 5 | 0 | 0 | ||||||||
| Taylor Hart | 5 | 3 | 0 | ||||||||
| Boseko Lokombo | 4 | 0 | 0 | ||||||||
| Brian Jackson | 3 | 0 | 0 | ||||||||
| Derrick Malone | 3 | 0 | 0 | ||||||||
| DeForest Buckner | 2 | 0 | 0 | ||||||||
| Ben Butterfield | 2 | 0 | 0 | ||||||||
| Tony Washington | 1 | 0 | 0 | ||||||||
| Avery Patterson | 1 | 0 | 0 | ||||||||
| Arik Armstead | 1 | 0 | 0 | ||||||||
| Tyler Johnstone | 0 | 0 | 1 | ||||||||
| Cyrus Jones | 5 | 0 | 0 | ||||||||
| Vinnie Sunseri | 4 | 0 | 0 | ||||||||
| Trey DePriest | 4 | 1 | 0 | ||||||||
| C.J. Mosley | 4 | 0 | 0 | ||||||||
| Brandon Ivory | 4 | 0 | 1 | ||||||||
| Ryan Anderson | 3 | 0 | 0 | ||||||||
| Denzel Devall | 3 | 0 | 0 | ||||||||
| Ha Ha Clinton-Dix | 3 | 0 | 0 | ||||||||
| Jeoffrey Pagan | 2 | 0 | 0 | ||||||||
| Deion Belue | 2 | 0 | 0 | ||||||||
| A'Shawn Robinson | 2 | 0 | 0 | ||||||||
| Ed Stinson | 1 | 0 | 0 | ||||||||
| Adrian Hubbard | 1 | 1 | 0 | ||||||||
| Jonathan Allen | 1 | 0 | 0 | ||||||||
| T.J. Yeldon | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrance Mitchell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Brian Jackson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Deion Belue | 1 | 25 | 25.0 | 25 | 0 | ||||||
Game Story | |||||
| T.J. Yeldon had a huge day as Alabama [C] bested Oregon [C] by the score of 45 to 28. Yeldon rushed for 116 yards and hit paydirt 3 times. Alabama [C] controlled the ground game, out-rushing Oregon [C] 167 to 68 yards. They had the advantage in time of possession, having the ball for 33:47. Oregon [C] got ahead early outscoring Alabama [C] 14 to 7 in the first quarter. Alabama [C] took the lead into the locker room at the half 17 to 14. Marcus Mariota threw 36 times for 286 yards and 4 touchdowns for Oregon [C]. | |||||