1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 UCLA [R] | 7 |
3 |
12 |
7 |
0 |
29 |
| 2013 Missouri [C] | 7 |
14 |
0 |
15 |
0 |
36 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 2013 Missouri [C] | H.Josey 6 yd. run (A.Baggett kick) | 7-0 Mo | ||
| 1 | 0:18 | 2013 UCLA [R] | S.Evans 7 yd. pass from B.Hundley (K.Fairbairn kick) | 7-7 Mo | ||
| 2 | 10:12 | 2013 Missouri [C] | D.Green-Beckham 11 yd. pass from J.Franklin (A.Baggett kick) | 14-7 Mo | ||
| 2 | 4:30 | 2013 Missouri [C] | H.Josey 22 yd. run (A.Baggett kick) | 21-7 Mo | ||
| 2 | 0:00 | 2013 UCLA [R] | K.Fairbairn 36 yd. field goal | 21-10 Mo | ||
| 3 | 7:48 | 2013 UCLA [R] | M.Jack 1 yd. run (Pass failed) | 21-16 Mo | ||
| 3 | 3:00 | 2013 UCLA [R] | S.Evans 58 yd. pass from B.Hundley (Run failed) | 22-21 UCL | ||
| 4 | 12:00 | 2013 Missouri [C] | J.Franklin 5 yd. run (D.Green-Beckham Pass) | 29-22 Mo | ||
| 4 | 10:12 | 2013 UCLA [R] | S.Evans 26 yd. pass from B.Hundley (K.Fairbairn kick) | 29-29 Mo | ||
| 4 | 6:00 | 2013 Missouri [C] | D.Green-Beckham 25 yd. pass from J.Franklin (A.Baggett kick) | 36-29 Mo | ||
Team Statistics |
||
| 2013 UCLA [R] | 2013 Missouri [C] | |
| First Downs by Rush-Pass-Pen-Total | 7-13-0-20 | 15-15-2-32 |
| Third Down Efficiency | 5-10-50% | 8-12-67% |
| Fourth Down Efficiency | 0-2-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 363-55-6.6 | 471-74-6.4 |
| Total Net Yards Rushing | 59 | 241 |
| Total Rushes | 22 | 39 |
| Average Per Rush | 2.7 | 6.2 |
| Passes Completed/Attempted | 22/33 (66.7%) | 29/35 (82.9%) |
| Net Yards Passing | 304 | 230 |
| Avg Yards Per Pass | 9.2 | 6.6 |
| Sacked/Yards Lost | 1/11 | 1/5 |
| Punts/Average | 2/39.5 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 1/14 |
| Kickoffs/Returns | 5/189 | 5/78 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 6/50 | 4/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 25 mins 13 secs | 34 mins 47 secs |
| Average Drive Start | UCL 41 | Mo 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Hundley | 32 | 22 | 304 | 68.8 | 9.5 | 3 | 9.4 | 0 | 0 | 58 | 1/11 | 179.5 |
| Sean Covington | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
| James Franklin | 35 | 29 | 230 | 82.9 | 6.6 | 2 | 5.7 | 0 | 0 | 25 | 1/5 | 156.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Perkins | 9 | 47 | 5.2 | 19 | 0 | 0 | 0/0 | ||||
| Myles Jack | 5 | 8 | 1.6 | 4 | 1 | 0 | 0/0 | ||||
| Steven Manfro | 4 | 9 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Brett Hundley | 3 | -9 | -3.0 | 2 | 0 | 0 | 0/0 | ||||
| Roosevelt Davis | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Henry Josey | 21 | 161 | 7.7 | 24 | 2 | 0 | 1/1 | ||||
| Russell Hansbrough | 11 | 66 | 6.0 | 15 | 0 | 0 | 1/0 | ||||
| James Franklin | 7 | 14 | 2.0 | 15 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jordan Payton | 6 | 76 | 12.7 | 28 | 0 | 0 | |||||
| Shaquelle Evans | 6 | 117 | 19.5 | 58 | 3 | 0 | |||||
| Devin Fuller | 3 | 45 | 15.0 | 32 | 0 | 0 | |||||
| Devin Lucien | 2 | 28 | 14.0 | 20 | 0 | 0 | |||||
| Paul Perkins | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Darius Bell | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Steven Manfro | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Dorial Green-Beckham | 8 | 84 | 10.5 | 25 | 2 | 1 | |||||
| Marcus Lucas | 8 | 56 | 7.0 | 13 | 0 | 0 | |||||
| L'Damian Washington | 5 | 49 | 9.8 | 11 | 0 | 0 | |||||
| Russell Hansbrough | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
| Bud Sasser | 2 | 15 | 7.5 | 14 | 0 | 0 | |||||
| Henry Josey | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jimmie Hunt | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Jaleel Clark | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Levi Copelin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ka'imi Fairbairn | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sean Covington | 2 | 39.5 | 32.5 | 0 | 2 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ishmael Adams | 3 | 128 | 42.7 | 48 | 0 | ||||||
| Devin Fuller | 2 | 61 | 30.5 | 37 | 0 | ||||||
| Marcus Murphy | 5 | 78 | 15.6 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marcus Murphy | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Eric Kendricks | 12 | 0 | 0 | ||||||||
| Fabian Moreau | 10 | 0 | 0 | ||||||||
| Ishmael Adams | 9 | 0 | 0 | ||||||||
| Randall Goforth | 6 | 0 | 0 | ||||||||
| Seali'i Epenesa | 6 | 0 | 1 | ||||||||
| Anthony Barr | 5 | 0 | 0 | ||||||||
| Anthony Jefferson | 4 | 0 | 0 | ||||||||
| Myles Jack | 3 | 0 | 0 | ||||||||
| Tahaan Goodman | 3 | 0 | 0 | ||||||||
| Ellis McCarthy | 1 | 1 | 0 | ||||||||
| Jordan Zumwalt | 1 | 0 | 0 | ||||||||
| Andrew Wilson | 8 | 0 | 0 | ||||||||
| E.J. Gaines | 6 | 0 | 0 | ||||||||
| Kentrell Brothers | 6 | 1 | 0 | ||||||||
| Matt White | 5 | 0 | 0 | ||||||||
| Donovan Bonner | 5 | 0 | 0 | ||||||||
| Matt Hoch | 3 | 0 | 0 | ||||||||
| Randy Ponder | 3 | 0 | 0 | ||||||||
| Kony Ealy | 2 | 0 | 0 | ||||||||
| Braylon Webb | 1 | 0 | 0 | ||||||||
| Lucas Vincent | 1 | 0 | 0 | ||||||||
| Russell Hansbrough | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Henry Josey completely dominated the action as Missouri [C] beat UCLA [R] by the score of 36 to 29. Josey pounded the UCLA [R] defense for 161 yards scoring 2 times. Missouri [C] consistently beat UCLA [R] on third down, converting on 8 of 12 opportunities. They controlled the ground game, out-rushing UCLA [R] 241 to 59 yards. Missouri [C] had the advantage in time of possession, having the ball for 34:47. Missouri [C] took the lead into the locker room at the half 21 to 10. UCLA [R] led after three quarters 22 to 21. Brett Hundley passed 32 times for 304 yards and 3 touchdowns for UCLA [R]. | |||||